University of North Carolina Ashville Athletics
Howard vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HOW | AVL |
|---|---|---|---|---|---|---|
| 08:38 | ![]() | Charlie Wood (1) | Unassisted | GOAL by AVL Wood, Charlie. | 0 | 1 |
| 11:23 | ![]() | Rodrigo Mendes (1) | Assisted by: Charlie Wood , Arnor Hardarson | GOAL by AVL Mendes, Rodrigo Assist by Wood, Charlie and Hardarson, Arnor. | 0 | 2 |
| 81:54 | ![]() | Daniil Kaban (1) | Assisted by: Onarae Rice | GOAL by HOW Kaban, Daniil Assist by Rice, Onarae. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 6 | 9 | 15 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:00 | #11 Arnor Hardarson | |
![]() | 78:52 | #5 Bryson Clarke |
Howard


UNC Asheville

Barros, Luca at goalie for UNC Asheville

Wyze-Daly, Ireal at goalie for Howard


Corner kick [05:34].
0

08:38

1

Foul on Takagi, Rinta.

Offside against Howard.
0

11:23

2

Corner kick [11:47].

Shot by AVL Wood, Charlie, out top left.

Yellow card on AVL Hardarson, Arnor.

Offside against Howard.

Foul on Welborne, Rayce.

Shot by AVL Hamid, Aysa.

Foul on Rufael, Christian.

Foul on Hamid, Aysa.

Foul on Takagi, Rinta.

Shot by AVL Mendes, Rodrigo, out right.









Shot by HOW Harris, Justin, bottom center, saved by Barros, Luca.

Foul on Beckett, Louis.

Corner kick [38:38].

Shot by AVL Beckett, Louis, out top.

Offside against Howard.

Corner kick [40:07].
45:00
End of PeriodHoward


UNC Asheville

Start of 2nd period [45:00].

FOR HOW: , #1 Wyze-Daly, Ireal, #10 Campbell, Ian, #3 Matingou, Troy, #5 Clarke, Bryson, #6 James, Corey, #13 Harris, Justin, #15 Lloyd, Marshall, #33 Kaban, Daniil, #17 Welborne, Rayce, #19 Stallings, Roman, #21 Robinson, Naim.

FOR AVL: , #45 Barros, Luca, #2 Ragnarsson, Vidar, #3 Eriksson, Conrad Ryu, #5 Yao, Benian, #10 Wood, Charlie, #13 Takagi, Rinta, #6 Beckett, Louis, #8 Steel, Jack, #4 Leonard, Tyler, #11 Hardarson, Arnor, #37 Mendes, Rodrigo.




Foul on Harris, Justin.

Offside against UNC Asheville.

Shot by AVL Mendes, Rodrigo, bottom right, saved by Wyze-Daly, Ireal.

Shot by AVL Steel, Jack, out left.

Shot by AVL Beckett, Louis, bottom left, saved by Wyze-Daly, Ireal.

Shot by AVL Beckett, Louis.

Corner kick [56:41].


Offside against Howard.

Corner kick [61:05].

Shot by AVL Yao, Benian, out right.


Shot by AVL Wood, Charlie.

Corner kick [63:13].



Shot by AVL Mendes, Rodrigo.


Foul on Robinson, Naim.

Shot by AVL Hamid, Aysa, out top.

Corner kick [72:01].

Corner kick [72:27].





Corner kick [76:27].

Foul on Hamid, Aysa.

Yellow card on HOW Clarke, Bryson.

Foul on Kwasnik, Dylan.

Shot by AVL Spijkers, Sjoerd, out top left.

1

81:54

2








Foul on Hamid, Aysa.

Foul on Hamid, Aysa.

Foul on Rufael, Christian.


Shot by HOW Robinson, Naim.

Corner kick [89:14].

Shot by HOW Robinson, Naim.

Corner kick [89:56].
90:00
End of Period
Howard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wyze-daly, Ireal | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rice, Onarae | FWD | 0 | 0 | 0 | 1 | 66 |
| 3 | Matingou, Troy | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | Clarke, Bryson | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Rufael, Christian | FWD | 0 | 0 | 0 | 0 | 36 |
| 13 | Harris, Justin | DEF | 1 | 1 | 0 | 0 | 82 |
| 15 | Lloyd, Marshall | 0 | 0 | 0 | 0 | 90 | |
| 16 | Simmons, Zach | MID | 0 | 0 | 0 | 0 | 54 |
| 17 | Welborne, Rayce | DEF | 0 | 0 | 0 | 0 | 88 |
| 19 | Stallings, Roman | MID | 0 | 0 | 0 | 0 | 84 |
| 21 | Robinson, Naim | MID | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | James, Corey | MID | 0 | 0 | 0 | 0 | 40 |
| 10 | Campbell, Ian | MID | 0 | 0 | 0 | 0 | 53 |
| 11 | McCloud, Nigel | FWD | 0 | 0 | 0 | 0 | 2 |
| 22 | Spallinger, Jude | FWD | 0 | 0 | 0 | 0 | 2 |
| 23 | Winston, Jonathan | MID | 0 | 0 | 0 | 0 | 2 |
| 24 | Perkins, Louis | DEF | 0 | 0 | 0 | 0 | 1 |
| 33 | Kaban, Daniil | FWD | 1 | 1 | 1 | 0 | 32 |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wyze-daly, Ireal | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 3 | 1 | 1 | 1 | 75 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 37 | ![]() | FWD | 4 | 2 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 34 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 15 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |































