University of North Carolina Ashville Athletics
High Point vs UNC Asheville
10/04/2025
Greenwood Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HPU | AVL |
---|---|---|---|---|---|---|
15:37 | Beau Yantz (1) | Assisted by: Daniel Lugo | GOAL by HPU Yantz, Beau Assist by Lugo, Daniel. | 1 | 0 | |
30:45 | Koven Johnson (1) | Assisted by: Celestin Blondel | GOAL by HPU Johnson, Koven Assist by Blondel, Celestin. | 2 | 0 | |
58:09 | Jefferson Amaya (1) | Unassisted | HPU Jefferson Amaya PENALTY KICK GOAL. | 3 | 0 | |
65:16 | Daniel Lugo (7) | Assisted by: Celestin Blondel , Alfred Baafi | GOAL by HPU Lugo, Daniel Assist by Blondel, Celestin and Baafi, Alfred. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
High Point | 5 | 2 | 7 (5) |
UNC Asheville | 0 | 3 | 3 (0) |
Saves | |||
High Point | 0 | 0 | 0 |
UNC Asheville | 1 | 0 | 1 |
Corners Kicks | |||
High Point | 1 | 2 | 3 |
UNC Asheville | 0 | 5 | 5 |
Offsides | |||
High Point | 1 | 0 | 1 |
UNC Asheville | 1 | 2 | 3 |
Fouls | |||
High Point | 1 | 7 | 8 |
UNC Asheville | 8 | 4 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
68:08 | #29 Sjoerd Spijkers | ||
84:47 | #37 Rodrigo Mendes |