University of North Carolina Ashville Athletics
UNC Asheville vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (6) |
![]() | 3 | 9 | 12 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 7 | 6 | 13 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:36 | #26 Vidar Ragnarsson | |
![]() | 54:01 | #32 Sam Amyx | |
![]() | 89:56 | #15 Akos Tajtyi | |
![]() | 89:56 | #20 Owen Lagerwey |
UNC Asheville


Radford

Eydelman, Alex at goalie for Radford

Farrar, Charlie at goalie for UNC Asheville

Foul on Wood, Charlie.

Corner kick [04:19].

Corner kick [05:47].

Foul on Wood, Charlie.

Corner kick [09:01].

Shot by UNCA Yao, Benian, bottom center, saved by Eydelman, Alex.

Shot by UNCA Wood, Charlie, top, saved by Eydelman, Alex.

Foul on Hammond, Seth.

Shot by RADM de Bruin, Joep, bottom center, saved by Farrar, Charlie.

Foul on Blaesdahl, Simon.

Foul on Blaesdahl, Simon.









Yellow card on UNCA Ragnarsson, Vidar.


Shot by RADM O'Sullivan, Aiden, bottom center, saved by Farrar, Charlie.

Foul on Wood, Charlie.

Corner kick [26:59].

Shot by UNCA Grolimund, Edvin, bottom center, saved by Eydelman, Alex.

Corner kick [33:05].

Shot by RADM de Bruin, Joep, out left.




Corner kick [34:53].

Corner kick [36:39].

Foul on Beckett, Louis.

Foul on Hammond, Seth.

Foul on Senst, Florian.

Shot by UNCA Takagi, Rinta, top left, saved by Eydelman, Alex.

Corner kick [40:06].



Shot by UNCA Sanguinetti, Roger, out top.

Corner kick [40:44].

Foul on Hamid, Aysa.

Shot by UNCA Hamid, Aysa, out top.
45:00
End of Period
UNC Asheville


Radford

Start of 2nd period [45:00].

FOR UNCA: , #1 Farrar, Charlie, #13 Takagi, Rinta, #2 Flathau, Heath, #14 Hamid, Aysa, #10 Herb, Brendan, #23 Naguib, Xander, #6 Beckett, Louis, #25 Yao, Benian, #4 Leonard, Tyler, #36 Smith, Logan, #27 Behan, Conor.

FOR RADM: , #42 Eydelman, Alex, #6 Maldonado, Jan, #8 de Bruin, Joep, #33 Danner, Carson, #28 McGarry, John, #24 O'Sullivan, Aiden, #17 Redding, Landon, #22 Kyle, Hagen, #19 Rupe, Evan, #32 Amyx, Sam, #31 Lamptey, Cam.






Shot by RADM Rupe, Evan, bottom center, saved by Farrar, Charlie.

Foul on Amyx, Sam.

Corner kick [50:36].

Yellow card on RADM Amyx, Sam.

Foul on Beckett, Louis.

Shot by RADM Maldonado, Jan, out top left.

Corner kick [55:35].

Foul on Behan, Conor.


Corner kick [60:13].

Foul on Takagi, Rinta.

Shot by UNCA Grolimund, Edvin, bottom center, Team save.

Foul on Amyx, Sam.




Shot by UNCA Grolimund, Edvin, out top.




Shot by UNCA Takagi, Rinta, out top.

Shot by UNCA Grolimund, Edvin.



Shot by UNCA Hammond, Seth, out top.

Foul on Grolimund, Edvin.

Shot by RADM Rubio, Cesar, out left.

Shot by UNCA Hammond, Seth.

Shot by UNCA Grolimund, Edvin, out top.

Foul on de Bruin, Joep.

Corner kick [77:39].



Shot by RADM Tajtyi, Akos, right woodwork.

Shot by RADM de Bruin, Joep, left woodwork.

Shot by RADM Danner, Carson, out left.


Shot by RADM Rubio, Cesar.

Foul on Edmondson, Myles.

Corner kick [85:37].

Foul on Danner, Carson.

Corner kick [86:17].

Shot by UNCA Yao, Benian, bottom center, saved by Eydelman, Alex.

Shot by RADM Maldonado, Jan, out right.

Shot by UNCA Hammond, Seth, out left.

Corner kick [88:15].

Shot by RADM Tajtyi, Akos.

Corner kick [89:36].

Yellow card on RADM Tajtyi, Akos.

Yellow card on UNCA Lagerwey, Owen.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 11 | ![]() | 3 | 0 | 0 | 0 | 68 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 54 |
| 25 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 34 | ![]() | MID | 5 | 2 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 5 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
Totals | 15 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 42 | Eydelman, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Maldonado, Jan | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | De Bruin, Joep | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Blaesdahl, Simon | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 14 | Cruz, Cristian | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | Habibelahy, Kevin | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Redding, Landon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Kyle, Hagen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | McClellan, Donovan | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 28 | McGarry, John | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 29 | Triche, Jackson | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Senst, Florian | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | Tajtyi, Akos | MID | 2 | 0 | 0 | 0 | 9 | ||||
| 19 | Rupe, Evan | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 20 | Clark, Seth | 0 | 0 | 0 | 0 | 17 | |||||
| 24 | O'sullivan, Aiden | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 31 | Lamptey, Cam | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 32 | Amyx, Sam | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 33 | Danner, Carson | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 35 | Conway, Devin | 0 | 0 | 0 | 0 | 21 | |||||
| 37 | Rubio, Cesar | FWD | 2 | 0 | 0 | 0 | 19 | ||||
Totals | 12 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | Eydelman, Alex | 90 | 0 | 5 |
Totals | 0 | 5 |




















