University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AVL | PC |
|---|---|---|---|---|---|---|
| 01:50 | ![]() | Morgan Dance (2) | Assisted by: Steven Cordova | GOAL by PC Dance, Morgan Assist by Cordova, Steven. | 0 | 1 |
| 26:38 | ![]() | Brendan Herb (2) | Unassisted | AVL Brendan Herb PENALTY KICK GOAL. | 1 | 1 |
| 86:09 | ![]() | Aysa Hamid (2) | Assisted by: Edvin Grolimund | GOAL by AVL Hamid, Aysa Assist by Grolimund, Edvin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (5) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:35 | #6 Steven Cordova | |
![]() | 81:01 | #2 Heath Flathau | |
![]() | 83:28 | #25 Benian Yao | |
![]() | 86:30 | #10 Carson Griffith |
UNC Asheville


Presbyterian

Marin, Loan at goalie for Presbyterian

Farrar, Charlie at goalie for UNC Asheville
0

01:50

1

Shot by AVL Hammond, Seth, bottom left, saved by Marin, Loan.

Corner kick [03:22].

Shot by AVL Yao, Benian, top, saved by Marin, Loan.

Offside against Presbyterian.

Corner kick [08:07].

Shot by PC Hutchinson, Damorney, out top left.

Shot by PC Dance, Morgan, top, saved by Farrar, Charlie.

Corner kick [10:15].

Corner kick [10:45].

Shot by PC Manin, Reudd, bottom right, Team save.

Foul on Herb, Brendan.

Corner kick [12:00].

Foul on Hammond, Seth.





Foul on Takagi, Rinta.

Foul on Manin, Reudd.

Shot by AVL Hamid, Aysa, out right.

Shot by AVL Hammond, Seth, out right.

Foul on Allen, Eric
1

26:38

1

Offside against Presbyterian.


Shot by PC Sundli-Hardig, Jonas, bottom right, saved by Farrar, Charlie.

Corner kick [29:02].

Shot by PC Hutchinson, Damorney, out top.


Shot by AVL Herb, Brendan.

Shot by AVL Hammond, Seth.

Shot by AVL Naguib, Xander, out top left.




Foul on Sanguinetti, Roger.

Yellow card on PC Cordova, Steven.

Corner kick [36:23].

Foul on Naguib, Xander.


Corner kick [40:08].

Offside against UNC Asheville.

Offside against UNC Asheville.

Foul on Spence, Jourdan.
45:00
End of PeriodUNC Asheville


Presbyterian

Start of 2nd period [45:00].

FOR AVL: , #1 Farrar, Charlie, #7 Wilkerson, Michael, #33 Edmondson, Myles, #6 Beckett, Louis, #5 Sanguinetti, Roger, #10 Herb, Brendan, #13 Takagi, Rinta, #25 Yao, Benian, #26 Ragnarsson, Vidar, #27 Behan, Conor, #34 Grolimund, Edvin.

FOR PC : , #1 Marin, Loan, #7 Kalala, Iragi, #3 McGregor-Wickham, Damian, #6 Cordova, Steven, #9 Hutchinson, Damorney, #8 Dance, Morgan, #16 Sundli-Hardig, Jonas, #10 Griffith, Carson, #24 Carvalho, Gabe, #17 Burdette, Bryce, #25 Manin, Reudd.











Corner kick [46:01].

Foul on Takagi, Rinta.

Foul on Sanguinetti, Roger.

Offside against UNC Asheville.

Foul on Takagi, Rinta.

Shot by AVL Beckett, Louis, out top right.

Shot by AVL Behan, Conor, out top.

Shot by PC Hutchinson, Damorney.

Foul on Wilkerson, Michael.



Shot by AVL Grolimund, Edvin, top woodwork.

Shot by AVL Hammond, Seth, out right.





Foul on Herb, Brendan.

Corner kick [71:19].

Corner kick [73:01].

Corner kick [77:02].

Yellow card on AVL Flathau, Heath.

Shot by AVL Grolimund, Edvin, bottom center, saved by Marin, Loan.

Shot by PC Rabarivony, Sandro, out top.


Foul on Griffith, Carson.

Yellow card on AVL Yao, Benian.

2

86:09

1


Yellow card on PC Griffith, Carson.

Shot by PC Cordova, Steven, out top.

Shot by PC Sundli-Hardig, Jonas, bottom left, saved by Farrar, Charlie.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 79 |
| 11 | ![]() | 4 | 1 | 0 | 0 | 58 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 34 | ![]() | MID | 2 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 45 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 14 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Marin, Loan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Allen, Eric | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | McGregor-wickham, Damian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Cordova, Steven | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | Kalala, Iragi | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Dance, Morgan | MID | 2 | 2 | 1 | 0 | 64 | ||||
| 9 | Hutchinson, Damorney | FWD | 3 | 0 | 0 | 0 | 84 | ||||
| 10 | Griffith, Carson | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Sundli-hardig, Jonas | MID | 2 | 2 | 0 | 0 | 77 | ||||
| 17 | Burdette, Bryce | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Manin, Reudd | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spence, Jourdan | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Rabarivony, Sandro | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 13 | Walker, Alex | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | Carvalho, Gabe | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Jeanfreau, Ryan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 10 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marin, Loan | 90 | 2 | 3 |
Totals | 2 | 3 |





















