University of North Carolina Ashville Athletics
UNC Asheville vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNCA | LWU |
|---|---|---|---|---|---|---|
| 39:48 | ![]() | Conor Behan (1) | Unassisted | GOAL by UNCA Behan, Conor. | 1 | 0 |
| 63:08 | ![]() | Edvin Grolimund (1) | Assisted by: Seth Hammond | GOAL by UNCA Grolimund, Edvin Assist by Hammond, Seth. | 2 | 0 |
| 69:18 | ![]() | Benian Yao (2) | Assisted by: Michael Wilkerson | GOAL by UNCA Yao, Benian Assist by Wilkerson, Michael. | 3 | 0 |
| 77:02 | ![]() | Brendan Herb (4) | Assisted by: Louis Beckett , Xander Naguib | GOAL by UNCA Herb, Brendan Assist by Beckett, Louis and Naguib, Xander. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (12) |
![]() | 2 | 6 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:38 | #27 Conor Behan | |
![]() | 73:46 | #11 Seth Hammond |
UNC Asheville


Longwood

Hinke, Max at goalie for Longwood

Farrar, Charlie at goalie for UNC Asheville

Foul on Asamoah, Aaron.

Shot by UNCA Hamid, Aysa, bottom center, saved by Hinke, Max.

Shot by UNCA Ragnarsson, Vidar, bottom right, saved by Hinke, Max.

Shot by UNCA Herb, Brendan, out left.

Shot by UNCA Herb, Brendan.

Shot by UNCA Herb, Brendan, top woodwork.

Foul on Lagerwey, Owen.

Foul on Wood, Charlie.

Foul on Hamid, Aysa.

Shot by LWU Nance, Mateo, out top.

Foul on Kamdjin, Aristhid.

Corner kick [16:16].

Shot by UNCA Grolimund, Edvin.

Shot by UNCA Hamid, Aysa, out top.

Shot by UNCA Lagerwey, Owen, bottom center, saved by Hinke, Max.




Foul on Naguib, Xander.











Shot by LWU Espinoza, Paul.

Corner kick [39:19].
1

39:48

0

Foul on Beckett, Louis.

Foul on Bedolla, Brando.

Foul on Stevenson, Ethan.

Foul on Rodriguez, Iago.

Foul on Espinoza, Paul.
45:00
End of PeriodUNC Asheville


Longwood

Start of 2nd period [45:00].

FOR UNCA: , #1 Farrar, Charlie, #13 Takagi, Rinta, #24 Wood, Charlie, #10 Herb, Brendan, #34 Grolimund, Edvin, #7 Wilkerson, Michael, #33 Edmondson, Myles, #25 Yao, Benian, #26 Ragnarsson, Vidar, #27 Behan, Conor, #2 Flathau, Heath.

FOR LWU: , #1 Hinke, Max, #20 Rodriguez, Iago, #3 Sonez, Joaquin, #14 Ouattara, Kunandy, #5 Vargas, Anthony, #6 Espinoza, Paul, #19 Adeyemi, Desmond, #11 Coelho, Simao, #15 Bedolla, Brando, #22 Yoder, Joshua, #23 Macaya, Jesus.







Shot by UNCA Herb, Brendan, bottom center, saved by Hinke, Max.

Offside against Longwood.

Corner kick [49:39].

Foul on Wood, Charlie.

Foul on Wood, Charlie.

Shot by LWU Adeyemi, Desmond.

Offside against Longwood.

Offside against UNC Asheville.

Foul on Adeyemi, Desmond.

Shot by LWU Macaya, Jesus, out top.

Corner kick [58:03].

Yellow card on UNCA Behan, Conor.

Shot by LWU Ouattara, Kunandy, out left.

Corner kick [59:40].

Offside against UNC Asheville.


2

63:08

0

Foul on Naguib, Xander.

Offside against Longwood.

Offside against UNC Asheville.

Corner kick [68:36].

Shot by UNCA Wilkerson, Michael, bottom center, saved by Hinke, Max.
3

69:18

0








Shot by UNCA Beckett, Louis, bottom center, saved by Hinke, Max.

Yellow card on UNCA Hammond, Seth.




Shot by UNCA Herb, Brendan, top, saved by Hinke, Max.
4

77:02

0

Offside against Longwood.

Shot by LWU Stevenson, Ethan, left woodwork.



Corner kick [82:40].

Shot by LWU Diaz, Diego.

Shot by UNCA Beckett, Louis, bottom center, saved by Hinke, Max.





Offside against Longwood.

Foul on Steel, Jack.

Shot by LWU Nance, Mateo, bottom center, saved by Farrar, Charlie.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 10 | ![]() | MID | 6 | 3 | 1 | 0 | 68 |
| 11 | ![]() | 0 | 0 | 0 | 1 | 60 | |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 85 |
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 85 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 34 | ![]() | MID | 2 | 1 | 1 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 6 | ![]() | MID | 2 | 2 | 0 | 1 | 41 |
| 7 | ![]() | 1 | 1 | 0 | 1 | 50 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 51 |
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 30 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | 17 | 12 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hinke, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kamdjin, Aristhid | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 3 | Sonez, Joaquin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ambaek, David | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 5 | Vargas, Anthony | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Asamoah, Aaron | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Stevenson, Ethan | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 11 | Coelho, Simao | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | Nance, Mateo | MID | 2 | 1 | 0 | 0 | 39 | ||||
| 22 | Yoder, Joshua | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Macaya, Jesus | MID | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Espinoza, Paul | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 14 | Ouattara, Kunandy | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 15 | Bedolla, Brando | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Adeyemi, Desmond | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 20 | Rodriguez, Iago | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | Diaz, Diego | FWD | 1 | 0 | 0 | 0 | 15 | ||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinke, Max | 90 | 4 | 8 |
Totals | 4 | 8 |























