University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
11/06/2024
Greenwood Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 3 | 4 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LWU | AVL |
---|---|---|---|---|---|---|
07:43 | Ethan Stevenson (13) | Unassisted | GOAL by LWU Stevenson, Ethan. | 1 | 0 | |
25:15 | Brendan Herb (6) | Unassisted | GOAL by AVL Herb, Brendan. | 1 | 1 | |
52:18 | Ethan Stevenson (13) | Assisted by: Brando Bedolla | GOAL by LWU Stevenson, Ethan Assist by Bedolla, Brando. | 2 | 1 | |
65:20 | Aaron Asamoah (2) | Assisted by: Brando Bedolla | GOAL by LWU Asamoah, Aaron Assist by Bedolla, Brando. | 3 | 1 | |
72:46 | Seth Hammond (4) | Assisted by: Brendan Herb | GOAL by AVL Hammond, Seth Assist by Herb, Brendan. | 3 | 2 | |
77:43 | Ethan Stevenson (13) | Assisted by: Simao Coelho | GOAL by LWU Stevenson, Ethan Assist by Coelho, Simao. | 4 | 2 | |
78:46 | Brendan Herb (6) | Unassisted | GOAL by AVL Herb, Brendan. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Longwood | 2 | 6 | 8 (5) |
UNC Asheville | 6 | 7 | 13 (8) |
Saves | |||
Longwood | 3 | 2 | 5 |
UNC Asheville | 0 | 1 | 1 |
Corners Kicks | |||
Longwood | 2 | 3 | 5 |
UNC Asheville | 4 | 4 | 8 |
Offsides | |||
Longwood | 2 | 0 | 2 |
UNC Asheville | 3 | 0 | 3 |
Fouls | |||
Longwood | 5 | 5 | 10 |
UNC Asheville | 8 | 10 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:14 | #34 Edvin Grolimund | ||
41:18 | #5 Roger Sanguinetti | ||
43:22 | #11 Simao Coelho | ||
60:18 | #10 Ethan Stevenson | ||
67:22 | #0 0 | ||
74:44 | #6 Paul Espinoza | ||
77:47 | #14 Aysa Hamid |