University of North Carolina Ashville Athletics
UNC Asheville vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ASH | DAV |
|---|---|---|---|---|---|---|
| 02:17 | ![]() | Benian Yao (1) | Assisted by: Brendan Herb | GOAL by ASH Yao, Benian Assist by Herb, Brendan. | 1 | 0 |
| 25:48 | ![]() | Seth Hammond (3) | Assisted by: Myles Edmondson , Charlie Wood | GOAL by ASH Hammond, Seth Assist by Edmondson, Myles and Wood, Charlie. | 2 | 0 |
| 53:16 | ![]() | Brendan Herb (1) | Assisted by: Louis Beckett | GOAL by ASH Herb, Brendan Assist by Beckett, Louis. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 8 | 9 | 17 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:48 | #26 Vidar Ragnarsson | |
![]() | 31:39 | #33 Myles Edmondson | |
![]() | 40:34 | #13 Myles Culley | |
![]() | 58:09 | #9 Denis Krioutchenkov | |
![]() | 58:09 | #4 Tyler Leonard | |
![]() | 84:01 | #8 Jack Steel |
UNC Asheville


Davidson

Beltran, Lucas at goalie for Davidson

Farrar, Charlie at goalie for UNC Asheville

Corner kick [02:03].
1

02:17

0

Foul on Clarke, Alonzo.

Corner kick [08:04].

Corner kick [08:56].

Corner kick [09:28].

Shot by DAV Ibe, Tobe, out right.

Yellow card on ASH Ragnarsson, Vidar.


Corner kick [12:57].

Shot by DAV Quanbeck, Nico, out top.

Shot by ASH Herb, Brendan.

Shot by DAV Krioutchenkov, Denis.

Corner kick [18:51].


Shot by DAV Maadir, Ayman, out top left.

Shot by DAV Krioutchenkov, Denis, out top right.

Corner kick [22:41].
2

25:48

0





Foul on Beckett, Louis.






Offside against Davidson.

Foul on Takagi, Rinta.

Yellow card on ASH Edmondson, Myles.

Offside against UNC Asheville.



Shot by DAV Peterson, Blake.

Corner kick [33:21].

Shot by DAV Maadir, Ayman, out right.

Foul on Hamid, Aysa.

Shot by ASH Hammond, Seth.

Shot by ASH Beckett, Louis, out top.

Foul on Culley, Myles.

Yellow card on DAV Culley, Myles.

Shot by DAV Culley, Myles, out left.
45:00
End of PeriodUNC Asheville


Davidson

Start of 2nd period [45:00].

FOR ASH: , #1 Farrar, Charlie, #36 Smith, Logan, #20 Lagerwey, Owen, #6 Beckett, Louis, #11 Hammond, Seth, #14 Hamid, Aysa, #13 Takagi, Rinta, #25 Yao, Benian, #4 Leonard, Tyler, #2 Flathau, Heath, #34 Grolimund, Edvin.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #8 Ott, Lyman, #13 Culley, Myles, #14 Brown, Jack, #25 Wilkens, Garrett, #19 Quanbeck, Nico, #16 Young, Baylen, #17 Ringdahl, Piers, #5 Peterson, Blake.

Shot by DAV Moylan, Eamon.


Corner kick [50:54].






Shot by DAV Clarke, Alonzo, out left.
3

53:16

0

Shot by DAV Krioutchenkov, Denis, out left.

Offside against Davidson.

Shot by ASH Grolimund, Edvin.

Corner kick [57:50].

Yellow card on DAV Krioutchenkov, Denis.

Yellow card on ASH Leonard, Tyler.






Corner kick [62:08].

Shot by DAV Clarke, Alonzo, top, Team save.

Corner kick [62:47].

Shot by DAV Clarke, Alonzo, out top.




Foul on Hammond, Seth.

Shot by ASH Grolimund, Edvin, bottom right, saved by Beltran, Lucas.





Shot by ASH Wilkerson, Michael, bottom center, saved by Beltran, Lucas.

Foul on Herb, Brendan.

Shot by ASH Herb, Brendan.

Corner kick [78:27].



Offside against UNC Asheville.

Shot by DAV Nabors, Jackson, out left.




Foul on Steel, Jack.

Yellow card on ASH Steel, Jack.


Shot by DAV Krioutchenkov, Denis, bottom center, saved by Farrar, Charlie.

Foul on Figueroa-Morales, Emilio.

Shot by DAV Krioutchenkov, Denis.

Offside against Davidson.

Shot by DAV Krioutchenkov, Denis.

Corner kick [89:44].
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 44 | |
| 10 | ![]() | MID | 3 | 1 | 1 | 1 | 57 |
| 11 | ![]() | 2 | 1 | 1 | 0 | 76 | |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 43 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 1 | 58 |
| 34 | ![]() | MID | 2 | 1 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 39 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | 10 | 5 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Beltran, Lucas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Maadir, Ayman | DEF | 2 | 0 | 0 | 0 | 71 | ||||
| 4 | Moylan, Eamon | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Krioutchenkov, Denis | FWD | 6 | 1 | 0 | 0 | 63 | ||||
| 12 | Ward, Patrick | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 18 | Louzan, Noah | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | Quanbeck, Nico | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 20 | Minikel-lacocque, Ben | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | Ibe, Tobe | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 30 | Clarke, Alonzo | MID | 3 | 1 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hughes, Hampton | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | Peterson, Blake | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 7 | Vincent, Thomas | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | Ott, Lyman | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 11 | Nabors, Jackson | FWD | 1 | 0 | 0 | 0 | 10 | ||||
| 13 | Culley, Myles | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 16 | Young, Baylen | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Ringdahl, Piers | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | Castellini, Mateo | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Wilkens, Garrett | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Totals | 17 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Beltran, Lucas | 90 | 3 | 2 |
Totals | 3 | 2 |






















