University of North Carolina Ashville Athletics
UNC Asheville vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNCA | QU |
|---|---|---|---|---|---|---|
| 20:03 | ![]() | Brendan Herb (1) | Assisted by: Conor Behan | GOAL by UNCA Herb, Brendan Assist by Behan, Conor. | 1 | 0 |
| 44:15 | ![]() | Jack Steel (1) | Assisted by: Sergio Baguena | GOAL by UNCA Steel, Jack Assist by Baguena, Sergio. | 2 | 0 |
| 46:47 | ![]() | Giuliano Lucca (1) | Unassisted | GOAL by QU Lucca, Giuliano. | 2 | 1 |
| 63:43 | ![]() | Conor Behan (1) | Assisted by: Brendan Herb | GOAL by UNCA Behan, Conor Assist by Herb, Brendan. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (7) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 15 | 21 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:13 | #9 Ciro Bourlot Jaeggi | |
![]() | 24:57 | #9 Ciro Bourlot Jaeggi | |
![]() | 24:57 | #0 0 | |
![]() | 49:52 | #11 Seth Hammond | |
![]() | 62:13 | #34 Edvin Grolimund | |
![]() | 62:13 | #0 0 | |
![]() | 64:04 | #7 Caio Brandao | |
![]() | 72:04 | #7 Michael Wilkerson | |
![]() | 81:47 | #21 Emilio Figueroa-Morales | |
![]() | 82:25 | #6 Aidan Whitlock | |
![]() | 83:32 | #0 0 | |
![]() | 85:26 | #27 Cole Pumpian | |
![]() | 86:16 | #13 Gaston Moise |
UNC Asheville


Queens (NC)

Cuervo, Javier at goalie for Queens (NC)

Farrar, Charlie at goalie for UNC Asheville

Offside against UNC Asheville.

Yellow card on QU Bourlot Jaeggi, Ciro.


Foul on Grolimund, Edvin.

Shot by UNCA Grolimund, Edvin, bottom center, saved by Cuervo, Javier.

Foul on Lucca, Giuliano.

Offside against UNC Asheville.

Corner kick [16:30].

Corner kick [17:59].
1

20:03

0

Shot by QU Bourlot Jaeggi, Ciro, bottom center, saved by Farrar, Charlie.


Foul on Idinge, Samuel.

Offside against UNC Asheville.

Red card on QU Bourlot Jaeggi, Ciro.

Yellow card on QU TEAM.




Foul on Wilkerson, Michael.

Corner kick [27:25].

Shot by QU Lucca, Giuliano, out right.


Offside against Queens (NC).


Foul on Whitlock, Aidan.

Foul on Wilkerson, Michael.




Foul on Stidham, Griffin.

Shot by QU Pumpian, Cole, bottom right, saved by Farrar, Charlie.

Corner kick [43:02].

Shot by QU Idinge, Samuel, out top.
2

44:15

0
45:00
End of PeriodUNC Asheville


Queens (NC)

Start of 2nd period [45:00].

FOR UNCA: , #1 Farrar, Charlie, #2 Flathau, Heath, #4 Stidham, Griffin, #9 Nelson, Luca, #10 Herb, Brendan, #20 Baguena, Sergio, #11 Hammond, Seth, #21 Figueroa-Morales, Emilio, #34 Grolimund, Edvin, #26 Ragnarsson, Vidar, #6 Whitlock, Aidan.

FOR QU: , #30 Cuervo, Javier, #2 Idinge, Samuel, #4 Wolf, Oskar, #6 Panteli, Pantelis, #9 Bourlot Jaeggi, Ciro, #19 Feldman, Michel, #7 Brandao, Caio, #14 Goldsack, Louis, #21 Bender, Cade, #23 Lucca, Giuliano, #11 Kesti, Lauri.





Shot by UNCA Flathau, Heath, out left.

Foul on Hammond, Seth.
2

46:47

1

Foul on Feldman, Michel.

Foul on Ragnarsson, Vidar.

Shot by QU Idinge, Samuel, out right.

Foul on Hammond, Seth.

Yellow card on UNCA Hammond, Seth.

Shot by QU Goldsack, Louis, bottom right, saved by Farrar, Charlie.

Shot by QU Kesti, Lauri, out top right.




Corner kick [54:33].

Shot by UNCA Figueroa-Morales, Emilio, out left.

Foul on Lucca, Giuliano.


Foul on Yao, Benian.

Shot by QU Lucca, Giuliano, bottom center, saved by Farrar, Charlie.

Foul on Obrador, Pablo.

Yellow card on UNCA Grolimund, Edvin.

Yellow card on QU TEAM.

Shot by UNCA Obrador, Pablo.

Corner kick [63:23].
3

63:43

1


Foul on Brandao, Caio.

Yellow card on QU Brandao, Caio.

Foul on Nelson, Luca.

Foul on Herb, Brendan.



Shot by UNCA Yao, Benian, out left.

Foul on Herb, Brendan.

Foul on Wolf, Oskar

UNCA Brendan Herb PENALTY KICK MISS, saved by Cuervo, Javier.

Shot by UNCA Obrador, Pablo, out top.

Shot by UNCA Herb, Brendan, bottom center, saved by Cuervo, Javier.



Foul on Steel, Jack.

Yellow card on UNCA Wilkerson, Michael.


Foul on Behan, Conor.


Foul on Wolf, Oskar.

Foul on Obrador, Pablo.

Shot by QU Feldman, Michel, out top.



Foul on Steel, Jack.



Corner kick [79:50].

Foul on Brown, Jamahl.

Shot by UNCA Edmondson, Myles, bottom center, saved by Cuervo, Javier.

Foul on Figueroa-Morales, Emilio.

Yellow card on UNCA Figueroa-Morales, Emilio.

Shot by QU Lucca, Giuliano, bottom center, saved by Farrar, Charlie.

Foul on Whitlock, Aidan.

Yellow card on UNCA Whitlock, Aidan.






Yellow card on QU TEAM.


Corner kick [84:45].

Corner kick [85:10].

Yellow card on QU Pumpian, Cole.


Yellow card on QU Moise, Gaston.


Foul on Brown, Jamahl.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | MID | 3 | 3 | 1 | 1 | 90 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 1 | 1 | 1 | 68 |
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 62 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 19 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 29 | ![]() | MID | 2 | 0 | 0 | 0 | 65 |
Totals | 12 | 7 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Cuervo, Javier | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Idinge, Samuel | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Wolf, Oskar | 0 | 0 | 0 | 0 | 83 | |||||
| 6 | Panteli, Pantelis | 0 | 0 | 0 | 0 | 84 | |||||
| 9 | Bourlot Jaeggi, Ciro | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 10 | Goic, Mario | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Alvarez, Roberto | 0 | 0 | 0 | 0 | 28 | |||||
| 14 | Goldsack, Louis | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 21 | Bender, Cade | 0 | 0 | 0 | 0 | 73 | |||||
| 23 | Lucca, Giuliano | MID | 4 | 3 | 1 | 0 | 84 | ||||
| 31 | Tossi, Nathan | 0 | 0 | 0 | 0 | 41 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandao, Caio | 0 | 0 | 0 | 0 | 68 | |||||
| 11 | Kesti, Lauri | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 13 | Moise, Gaston | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | Brown, Jamahl | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 19 | Feldman, Michel | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 27 | Pumpian, Cole | 1 | 1 | 0 | 0 | 16 | |||||
Totals | 11 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Cuervo, Javier | 90 | 3 | 4 |
Totals | 3 | 4 |




















