University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PC | AVL |
|---|---|---|---|---|---|---|
| 05:25 | ![]() | Alex Walker (1) | Assisted by: Damorny Hutchinson | GOAL by PC Walker, Alex Assist by Hutchinson, Damorny. | 1 | 0 |
| 11:15 | ![]() | Aysa Hamid (2) | Assisted by: Edvin Grolimund | GOAL by AVL Hamid, Aysa Assist by Grolimund, Edvin. | 1 | 1 |
| 73:30 | ![]() | Brendan Herb (1) | Unassisted | AVL Brendan Herb PENALTY KICK GOAL. | 1 | 2 |
| 76:38 | ![]() | Damorny Hutchinson (1) | Assisted by: Victor Faaborg Christensen | GOAL by PC Hutchinson, Damorny Assist by Faaborg Christensen, Victor. | 2 | 2 |
| 77:49 | ![]() | Victor Faaborg Christensen (4) | Assisted by: Damorny Hutchinson , Jamari Busby | GOAL by PC Faaborg Christensen, Victor Assist by Hutchinson, Damorny and Busby, Jamari. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 6 | 11 | 17 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Presbyterian


UNC Asheville

Farrar, Charlie at goalie for UNC Asheville

Murray, Beatty at goalie for Presbyterian

Shot by PC McGregor-Wickham, Damian, out top right.

Shot by AVL Flathau, Heath, out top.
1

05:25

0

Corner kick [06:43].


Foul on Herb, Brendan.
1

11:15

1

Shot by PC Hutchinson, Damorny, out top right.

Offside against UNC Asheville.

Foul on Hernandez, Diego.

Offside against UNC Asheville.

Foul on Manin, Reudd.




Shot by AVL Baguena, Sergio.

Foul on Herb, Brendan.

Offside against Presbyterian.

Corner kick [25:46].

Shot by AVL Patnaud, Stewart.



Foul on Stidham, Griffin.

Shot by PC Hernandez, Diego, out top left.



Shot by AVL Baguena, Sergio, out right.

Offside against Presbyterian.

Shot by AVL Pitts-Eckersall, Sam, bottom left, saved by Murray, Beatty.

Foul on Pitts-Eckersall, Sam.



Corner kick [37:14].

Corner kick [37:15].

Offside against Presbyterian.

Offside against UNC Asheville.
45:00
End of PeriodPresbyterian


UNC Asheville

Start of 2nd period [45:00].

FOR PC: , #29 Murray, Beatty, #5 Lemb, Angelo, #21 Kennedy, Chase, #11 Faaborg Christensen, Victor, #10 Griffith, Carson, #15 Walker, Alex, #17 Manin, Reudd, #7 Nagy, Lorenzo, #19 Hernandez, Diego, #24 Busby, Jamari, #26 McGregor-Wickham, Damian.

FOR AVL: , #1 Farrar, Charlie, #5 Sanguinetti, Roger, #4 Stidham, Griffin, #10 Herb, Brendan, #2 Flathau, Heath, #29 Obrador, Pablo, #34 Grolimund, Edvin, #26 Ragnarsson, Vidar, #11 Hammond, Seth, #14 Hamid, Aysa, #8 Pitts-Eckersall, Sam.








Foul on Obrador, Pablo.

Corner kick [47:31].

Shot by PC Manin, Reudd, out right.

Corner kick [48:12].

Foul on Manin, Reudd.

Shot by AVL Herb, Brendan, top woodwork.

Shot by AVL Pitts-Eckersall, Sam, out top left.

Offside against Presbyterian.


Foul on Manin, Reudd.


Shot by AVL Pitts-Eckersall, Sam, top, saved by Murray, Beatty.

Corner kick [57:19].

Corner kick [57:21].

Foul on Pitts-Eckersall, Sam.



Shot by PC Faaborg Christensen, Victor, bottom center, saved by Farrar, Charlie.

Shot by AVL Patnaud, Stewart, out top.

Shot by AVL Sanguinetti, Roger, top, saved by Murray, Beatty.

Foul on Nagy, Lorenzo.

Corner kick [65:07].




Offside against UNC Asheville.


Foul on Griffith, Carson.

Shot by AVL Grolimund, Edvin, out right.

Shot by AVL Hamid, Aysa, out right.

Foul on Murray, Beatty
1

73:30

2




Offside against UNC Asheville.

2

76:38

2


Foul on Hutchinson, Damorny.
3

77:49

2




Shot by AVL Behan, Conor, out top.


Shot by AVL Edmondson, Myles, out top right.

Offside against UNC Asheville.



Shot by AVL Grolimund, Edvin, bottom right, saved by Murray, Beatty.

Corner kick [89:18].

Corner kick [89:43].
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Murray, Beatty | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Lemb, Angelo | DEF | 0 | 0 | 0 | 0 | 74 |
| 7 | Nagy, Lorenzo | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | Hutchinson, Damorny | FWD | 2 | 1 | 1 | 2 | 38 |
| 10 | Griffith, Carson | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Walker, Alex | MID | 1 | 1 | 1 | 0 | 90 |
| 17 | Manin, Reudd | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Hernandez, Diego | MID | 1 | 0 | 0 | 0 | 59 |
| 22 | Chaffey, Elliot | DEF | 0 | 0 | 0 | 0 | 21 |
| 24 | Busby, Jamari | 0 | 0 | 0 | 1 | 77 | |
| 26 | McGregor-wickham, Damian | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Galloway, Ryan | DEF | 0 | 0 | 0 | 0 | 13 |
| 6 | White, Tomas | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Faaborg Christensen, Victor | FWD | 2 | 2 | 1 | 1 | 61 |
| 12 | Rabarivony, Sandro | MID | 0 | 0 | 0 | 0 | 56 |
| 14 | Gladden, Luke | MID | 0 | 0 | 0 | 0 | 13 |
| 16 | Nguidjol, Nile | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | Kennedy, Chase | MID | 0 | 0 | 0 | 0 | 29 |
| 30 | Hudson, Connor | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 8 | 4 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Murray, Beatty | 90 | 2 | 4 |
Totals | 2 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 75 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 49 | ||||
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 34 | ![]() | MID | 2 | 1 | 0 | 1 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 40 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 49 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 33 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 17 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |



















