University of North Carolina Ashville Athletics
Navy vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NAV | AVL |
|---|---|---|---|---|---|---|
| 09:04 | ![]() | Sergio Baguena (1) | Assisted by: Seth Hammond , Brendan Herb | GOAL by AVL Baguena, Sergio Assist by Hammond, Seth and Herb, Brendan. | 0 | 1 |
| 41:07 | ![]() | Aysa Hamid (1) | Assisted by: Conor Behan | GOAL by AVL Hamid, Aysa Assist by Behan, Conor. | 0 | 2 |
| 46:01 | ![]() | David Jackson (1) | Unassisted | GOAL by NAV Jackson, David. | 1 | 2 |
| 47:24 | ![]() | Sam Pitts-Eckersall (1) | Assisted by: Roger Sanguinetti , Pablo Obrador | GOAL by AVL Pitts-Eckersall, Sam Assist by Sanguinetti, Roger and Obrador, Pablo. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (8) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:21 | #4 Griffin Stidham | |
![]() | 29:37 | #10 Brendan Herb | |
![]() | 41:08 | #23 A.J. Schuetz | |
![]() | 49:48 | #25 Zach Wagner | |
![]() | 65:36 | #12 Charlie Kriel |
Navy


UNC Asheville

Farrar, Charlie at goalie for UNC Asheville

Holbrook, Pierce at goalie for Navy

Foul on Pitts-Eckersall, Sam.

Offside against Navy.

Offside against UNC Asheville.

Foul on Jackson, David.
0

09:04

1

Shot by NAV Schuetz, A.J., out left.

Corner kick [12:09].

Shot by NAV Saade, Victor, bottom right, saved by Farrar, Charlie.

Foul on Walcott, Connor.

Shot by AVL Stidham, Griffin, out left.

Foul on Schuetz, A.J..

Foul on Flathau, Heath.



Shot by AVL Wilkerson, Michael, out left.




Yellow card on AVL Stidham, Griffin.

Offside against Navy.

Yellow card on AVL Herb, Brendan.

Shot by NAV Wagner, Zach, out top.


Corner kick [30:58].

Shot by NAV Saade, Victor, bottom center, saved by Farrar, Charlie.


Foul on Schuetz, A.J..

Foul on Baguena, Sergio.



Shot by NAV Browne, Rowan, bottom center, saved by Farrar, Charlie.

Shot by AVL Hamid, Aysa, bottom center, saved by Holbrook, Pierce.
0

41:07

2

Yellow card on NAV Schuetz, A.J..

Foul on Whitlock, Aidan.

Shot by NAV Jackson, David, top, saved by Farrar, Charlie.

Offside against UNC Asheville.

Corner kick [44:13].

Shot by NAV Saade, Victor, out right.
45:00
End of PeriodNavy


UNC Asheville

Start of 2nd period [45:00].

FOR NAV: , #30 Holbrook, Pierce, #28 Robbins, Wasswa, #8 Coelho, Cristian, #12 Kriel, Charlie, #3 Browne, Rowan, #14 Jackson, David, #19 Saade, Victor, #22 Walcott, Connor, #23 Schuetz, A.J., #25 Wagner, Zach, #9 Kallie, Baba.

FOR AVL: , #1 Farrar, Charlie, #5 Sanguinetti, Roger, #4 Stidham, Griffin, #27 Behan, Conor, #10 Herb, Brendan, #6 Whitlock, Aidan, #9 Nelson, Luca, #25 Yao, Benian, #7 Wilkerson, Michael, #33 Edmondson, Myles, #14 Hamid, Aysa.










Shot by NAV Jackson, David, bottom center, saved by Farrar, Charlie.
1

46:01

2
1

47:24

3

Corner kick [48:46].

Foul on Hammond, Seth.

Yellow card on NAV Wagner, Zach.

Shot by AVL Hamid, Aysa, out left.

Foul on Yao, Benian.


Corner kick [51:49].





Corner kick [55:12].

Corner kick [58:03].

Shot by NAV Wagner, Zach, out right.

Shot by AVL Hammond, Seth, out right.


Foul on Robbins, Wasswa.

Corner kick [60:48].

Shot by AVL Herb, Brendan, bottom left, saved by Holbrook, Pierce.

Shot by AVL Behan, Conor, bottom left, saved by Holbrook, Pierce.

Corner kick [62:19].

Shot by AVL Grolimund, Edvin, bottom right, saved by Holbrook, Pierce.

Yellow card on NAV Kriel, Charlie.


Corner kick [66:26].




Foul on Grolimund, Edvin.


Foul on Jackson, David.




Shot by NAV Leisegang, Ben, out top left.

Foul on Robbins, Wasswa.

Foul on Leisegang, Ben.

Shot by AVL Herb, Brendan, out right.



Foul on Herb, Brendan.

Shot by NAV Ward, Noah, out left.


Shot by NAV Coelho, Cristian, bottom left, Team save.


Foul on Leisegang, Ben.

Corner kick [84:58].

Shot by NAV Schuetz, A.J., out top left.


Shot by NAV Leisegang, Ben, top left, saved by Farrar, Charlie.

Foul on Leisegang, Ben.

90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Holbrook, Pierce | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Schug, Andrew | FWD | 0 | 0 | 0 | 0 | 34 |
| 8 | Coelho, Cristian | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Kriel, Charlie | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Ward, Noah | 1 | 0 | 0 | 0 | 84 | |
| 14 | Jackson, David | MID | 3 | 3 | 1 | 0 | 90 |
| 19 | Saade, Victor | DEF | 3 | 2 | 0 | 0 | 90 |
| 22 | Walcott, Connor | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Schuetz, A.J. | FWD | 2 | 0 | 0 | 0 | 86 |
| 25 | Wagner, Zach | DEF | 2 | 0 | 0 | 0 | 90 |
| 27 | Granados, Jake | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Browne, Rowan | DEF | 1 | 1 | 0 | 0 | 6 |
| 9 | Kallie, Baba | FWD | 0 | 0 | 0 | 0 | 32 |
| 11 | Leisegang, Ben | MID | 2 | 1 | 0 | 0 | 21 |
| 16 | Lockhart, Tommy | MID | 0 | 0 | 0 | 0 | 15 |
| 28 | Robbins, Wasswa | MID | 0 | 0 | 0 | 0 | 44 |
Totals | 15 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Holbrook, Pierce | 90 | 3 | 4 |
Totals | 3 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 59 | |||||
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 63 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 1 | 33 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | ![]() | FWD | 3 | 2 | 1 | 0 | 24 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 1 | 27 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 12 | 7 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |



















