University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
10/15/2022
Greenwood Field
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIN | AVL |
|---|---|---|---|---|---|---|
| 07:03 | Ben Goodman (1) | Assisted by: Stefan Sildor | GOAL by WIN Goodman, Ben Assist by Sildor, Stefan. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Winthrop | 5 | 4 | 9 (4) |
| UNC Asheville | 14 | 10 | 24 (7) |
Saves | |||
| Winthrop | 4 | 3 | 7 |
| UNC Asheville | 2 | 1 | 3 |
Corners Kicks | |||
| Winthrop | 1 | 2 | 3 |
| UNC Asheville | 1 | 4 | 5 |
Offsides | |||
| Winthrop | 4 | 0 | 4 |
| UNC Asheville | 3 | 1 | 4 |
Fouls | |||
| Winthrop | 4 | 5 | 9 |
| UNC Asheville | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:43 | #16 Valentin Haemmerle | ||
| 58:19 | #2 Jayden Mace | ||
| 62:12 | #14 Evan Lupo | ||
| 67:43 | #25 Mason Cookus | ||
| 73:23 | #26 Christopher Cushing | ||
| 89:08 | #29 Kade McKenzie |




