University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
11/02/2022
Greenwood Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UPS | AVL |
---|---|---|---|---|---|---|
33:51 | Brody Williams (4) | Unassisted | GOAL by UPS Williams, Brody. | 1 | 0 | |
64:42 | Alvaro Martin (1) | Assisted by: Carson Hickok | GOAL by UPS Martin, Alvaro Assist by Hickok, Carson. | 2 | 0 | |
68:28 | Conor Behan (3) | Unassisted | GOAL by AVL Behan, Conor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
USC Upstate | 6 | 10 | 16 (9) |
UNC Asheville | 7 | 13 | 20 (8) |
Saves | |||
USC Upstate | 0 | 7 | 7 |
UNC Asheville | 1 | 6 | 7 |
Corners Kicks | |||
USC Upstate | 2 | 4 | 6 |
UNC Asheville | 2 | 7 | 9 |
Offsides | |||
USC Upstate | 4 | 2 | 6 |
UNC Asheville | 0 | 1 | 1 |
Fouls | |||
USC Upstate | 4 | 5 | 9 |
UNC Asheville | 5 | 2 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
64:42 | #0 0 | ||
74:41 | #16 Carson Hickok | ||
74:41 | #0 0 | ||
76:55 | #2 Heath Flathau |