University of North Carolina Ashville Athletics
Queens (NC) vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | QUC | AVL |
|---|---|---|---|---|---|---|
| 18:47 | ![]() | Mario Goic (2) | Assisted by: Matheus Pereira | GOAL by QUC Goic, Mario Assist by Pereira, Matheus. | 1 | 0 |
| 42:35 | ![]() | Felipe Mendonca (1) | Unassisted | GOAL by QUC Mendonca, Felipe. | 2 | 0 |
| 54:19 | ![]() | Mario Goic (2) | Assisted by: Matheus Pereira | GOAL by QUC Goic, Mario Assist by Pereira, Matheus. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (4) |
![]() | 4 | 10 | 14 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 10 | 3 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:51 | #24 Simon Heim | |
![]() | 39:43 | #4 Griffin Stidham | |
![]() | 54:38 | #5 Dylan Thompson | |
![]() | 57:19 | #12 Brendan Herb | |
![]() | 89:37 | #23 Matias Vilchez |
Queens (NC)


UNC Asheville

McGill, Ian at goalie for UNC Asheville

Cuervo, Javier at goalie for Queens (NC)

Foul on Whitlock, Aidan.

Foul on Mendonca, Felipe.

Foul on Goic, Mario.

Offside against Queens (NC).

Foul on Basara, Boris.

Foul on Pereira, Matheus.

Shot by QUC Goic, Mario, out top.

Shot by QUC Goic, Mario.

Shot by QUC Goic, Mario, out right.

Foul on Behan, Conor.

Foul on Pitts-Eckersall, Sam.

Shot by QUC Mendonca, Felipe.

Corner kick [11:26].

Shot by QUC Patsch, Caleb, out right.

Corner kick [15:49].

Yellow card on QUC Heim, Simon.

Foul on Presser, Sam.

Shot by QUC Pereira, Matheus, bottom center, saved by McGill, Ian.
1

18:47

0

Foul on Thompson, Dylan.

Shot by QUC Patsch, Caleb, out left.

Foul on Heim, Simon.

Foul on Vilchez, Matias.

Shot by AVL Behan, Conor, out right.

Foul on Vilchez, Matias.

Foul on Behan, Conor.

Foul on Pereira, Matheus.

Shot by AVL Miller, Dominic, bottom center, saved by Cuervo, Javier.

Foul on Wolf, Oskar.

Shot by AVL Herb, Brendan.

Shot by AVL Herb, Brendan.




Corner kick [33:12].

Foul on Kemhadjian, Jake.



Foul on Basara, Boris.

Yellow card on AVL Stidham, Griffin.

Foul on Herb, Brendan.

Foul on Stidham, Griffin.
2

42:35

0

Foul on Patnaud, Stewart.

Offside against Queens (NC).
45:00
End of PeriodQueens (NC)


UNC Asheville

Start of 2nd period [45:00].

FOR QUC: , #30 Cuervo, Javier, #4 Basara, Boris, #6 Pereira, Matheus, #8 Poplawski, Yuri, #9 Mendonca, Felipe, #23 Vilchez, Matias, #15 Patsch, Caleb, #21 Wolf, Oskar, #10 Goic, Mario, #24 Heim, Simon, #27 Abbey, Darren.

FOR AVL: , #31 Bengds, A.J., #11 Presser, Sam, #4 Stidham, Griffin, #5 Thompson, Dylan, #6 Miller, Dominic, #8 Pitts-Eckersall, Sam, #22 McIver, David, #12 Herb, Brendan, #27 Behan, Conor, #9 Kemhadjian, Jake, #29 Devivo, A.J..








Shot by QUC Mendonca, Felipe, out top.

Foul on Wolf, Oskar.

Shot by QUC Goic, Mario, out top left.

Shot by AVL Presser, Sam, bottom center, saved by Cuervo, Javier.
3

54:19

0

Yellow card on AVL Thompson, Dylan.

Foul on Mendonca, Felipe.

Foul on Basara, Boris.

Foul on Basara, Boris.

Yellow card on AVL Herb, Brendan.




Shot by AVL Presser, Sam.

Foul on Vilchez, Matias.

Foul on Idinge, Samuel.

Corner kick [63:18].


Shot by AVL Flathau, Heath, out left.

Offside against Queens (NC).

Foul on Abbey, Darren.

Offside against UNC Asheville.


Shot by AVL Presser, Sam, bottom left, saved by Cuervo, Javier.


Shot by QUC Mendonca, Felipe.

Shot by QUC Mendonca, Felipe.

Shot by QUC Basara, Boris, out top.

Offside against UNC Asheville.

Shot by AVL Herb, Brendan, out top right.

Shot by AVL Flathau, Heath, bottom center, saved by Cuervo, Javier.

Foul on Abbey, Darren.

Shot by AVL Herb, Brendan, bottom left, saved by Cuervo, Javier.

Corner kick [79:09].

Shot by AVL Patnaud, Stewart, bottom right, saved by Cuervo, Javier.

Foul on Pereira, Matheus.


Shot by AVL Herb, Brendan.

Shot by AVL Whitlock, Aidan, out top.


Corner kick [82:02].

Foul on Pereira, Matheus.


Foul on Herb, Brendan.

Foul on Patnaud, Stewart.

Red card on QUC Vilchez, Matias.
90:00
End of Period
Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Cuervo, Javier | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Basara, Boris | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | Pereira, Matheus | MID | 1 | 1 | 0 | 2 | 84 |
| 8 | Poplawski, Yuri | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Mendonca, Felipe | FWD | 5 | 1 | 1 | 0 | 82 |
| 10 | Goic, Mario | FWD | 6 | 2 | 2 | 0 | 67 |
| 15 | Patsch, Caleb | DEF | 2 | 0 | 0 | 0 | 90 |
| 21 | Wolf, Oskar | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Vilchez, Matias | FWD | 0 | 0 | 0 | 0 | 76 |
| 24 | Heim, Simon | DEF | 0 | 0 | 0 | 0 | 58 |
| 27 | Abbey, Darren | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Idinge, Samuel | DEF | 0 | 0 | 0 | 0 | 38 |
| 13 | Moise, Gaston | FWD | 0 | 0 | 0 | 0 | 14 |
| 20 | Goldsack, Louis | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 15 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Cuervo, Javier | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 77 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | MID | 3 | 2 | 0 | 0 | 70 | ||||
| 12 | ![]() | MID | 5 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 29 | Devivo, A.J. | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | McIver, David | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
Totals | Â | Â | 14 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 45 | 1 | 0 |
| 45 | ![]() | 45 | 2 | 1 |
Totals | Â | Â | 3 | 1 |













