University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
10/18/2022
Greenwood Field
04:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LWU | AVL |
|---|---|---|---|---|---|---|
| 15:52 | Ethan Stevenson (1) | Unassisted | GOAL by LWU Stevenson, Ethan. | 1 | 0 | |
| 21:30 | Heath Flathau (1) | Assisted by: Sam Presser | GOAL by AVL Flathau, Heath Assist by Presser, Sam. | 1 | 1 | |
| 50:15 | Sam Pitts-Eckersall (6) | Assisted by: Brendan Herb | GOAL by AVL Pitts-Eckersall, Sam Assist by Herb, Brendan. | 1 | 2 | |
| 61:15 | Mason Butcher (1) | Assisted by: Gonzalo Carrasco | GOAL by LWU Butcher, Mason Assist by Carrasco, Gonzalo. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Longwood | 6 | 7 | 13 (4) |
| UNC Asheville | 8 | 6 | 14 (6) |
Saves | |||
| Longwood | 3 | 1 | 4 |
| UNC Asheville | 0 | 2 | 2 |
Corners Kicks | |||
| Longwood | 2 | 1 | 3 |
| UNC Asheville | 4 | 2 | 6 |
Offsides | |||
| Longwood | 1 | 2 | 3 |
| UNC Asheville | 0 | 1 | 1 |
Fouls | |||
| Longwood | 4 | 4 | 8 |
| UNC Asheville | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:39 | #12 Brendan Herb | ||
| 55:02 | #33 Myles Edmondson | ||
| 58:26 | #8 Renan Santos | ||
| 89:44 | #30 Marco Magnoli |





