University of North Carolina Ashville Athletics
UNC Asheville vs High Point
10/21/2022
Vert Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | AVL | HPU |
---|---|---|---|---|---|---|
12:05 | Noah Holmes (7) | Assisted by: Sebastian Chalbaud , Holland Rula | GOAL by HPU Holmes, Noah Assist by Chalbaud, Sebastian and Rula, Holland. | 0 | 1 | |
52:48 | Noah Holmes (7) | Assisted by: Kaya Ignacio | GOAL by HPU Holmes, Noah Assist by Ignacio, Kaya. | 0 | 2 | |
65:12 | Karson Kendall (2) | Assisted by: Davis Biggerstaff | GOAL by HPU Kendall, Karson Assist by Biggerstaff, Davis. | 0 | 3 | |
79:42 | Aidan Abril (2) | Assisted by: Beau Yantz , Davis Biggerstaff | GOAL by HPU Abril, Aidan Assist by Yantz, Beau and Biggerstaff, Davis. | 0 | 4 | |
79:57 | Kaya Ignacio (4) | Assisted by: Aidan Abril | GOAL by HPU Ignacio, Kaya Assist by Abril, Aidan. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UNC Asheville | 3 | 1 | 4 (1) |
High Point | 11 | 11 | 22 (10) |
Saves | |||
UNC Asheville | 1 | 4 | 5 |
High Point | 1 | 0 | 1 |
Corners Kicks | |||
UNC Asheville | 2 | 0 | 2 |
High Point | 1 | 5 | 6 |
Offsides | |||
UNC Asheville | 1 | 1 | 2 |
High Point | 1 | 4 | 5 |
Fouls | |||
UNC Asheville | 3 | 4 | 7 |
High Point | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
01:05 | #4 Griffin Stidham | ||
63:33 | #8 Sam Pitts-Eckersall | ||
64:21 | #11 Sam Presser |