University of North Carolina Ashville Athletics
ETSU vs UNC Asheville
Scoring Summary
- | - | - | - | - | ETS | AVL |
---|---|---|---|---|---|---|
23:06 | Brendan Herb (1) | Unassisted | AVL Brendan Herb PENALTY KICK GOAL. | 0 | 1 | |
33:52 | Sebastian Reventlow (1) | Unassisted | GOAL by ETS Reventlow, Sebastian. | 1 | 1 | |
66:35 | Kieran Richards (4) | Assisted by: Dominic Foster , Sebastian Reventlow | GOAL by ETS Richards, Kieran Assist by Foster, Dominic and Reventlow, Sebastian. | 2 | 1 | |
74:25 | Brendan Herb (1) | Unassisted | GOAL by AVL Herb, Brendan. | 2 | 2 | |
88:45 | Tarik Pannholzer (2) | Assisted by: Sebastian Reventlow | GOAL by ETS Pannholzer, Tarik Assist by Reventlow, Sebastian. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
ETSU | 9 | 9 | 18 (6) |
UNC Asheville | 3 | 10 | 13 (3) |
Saves | |||
ETSU | 1 | 0 | 1 |
UNC Asheville | 2 | 1 | 3 |
Corners Kicks | |||
ETSU | 5 | 3 | 8 |
UNC Asheville | 0 | 2 | 2 |
Offsides | |||
ETSU | 0 | 1 | 1 |
UNC Asheville | 1 | 0 | 1 |
Fouls | |||
ETSU | 2 | 4 | 6 |
UNC Asheville | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:44 | #34 Aidan Whitlock | ||
21:22 | #9 Tarik Pannholzer | ||
23:06 | #15 Yves Tcheuyap | ||
37:41 | #27 Conor Behan | ||
54:48 | #4 Griffin Stidham | ||
55:40 | #2 Heath Flathau | ||
73:06 | #0 0 | ||
76:50 | #11 Carlos Portas | ||
76:50 | #11 Carlos Portas |