University of North Carolina Ashville Athletics
UNC Asheville vs Col. of Charleston
09/27/2022
Patriots Point
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNCA | COC |
---|---|---|---|---|---|---|
23:40 | Iker Carew (2) | Assisted by: Chris Matlashewski | GOAL by COC Carew, Iker Assist by Matlashewski, Chris. | 0 | 1 | |
65:03 | Chris Elliott (5) | Assisted by: Steven Cahill | GOAL by COC Elliott, Chris Assist by Cahill, Steven. | 0 | 2 | |
77:56 | Chris Elliott (5) | Assisted by: Chris Matlashewski | GOAL by COC Elliott, Chris Assist by Matlashewski, Chris. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UNC Asheville | 8 | 2 | 10 (1) |
Col. of Charleston | 11 | 13 | 24 (8) |
Saves | |||
UNC Asheville | 1 | 4 | 5 |
Col. of Charleston | 1 | 0 | 1 |
Corners Kicks | |||
UNC Asheville | 0 | 1 | 1 |
Col. of Charleston | 2 | 3 | 5 |
Offsides | |||
UNC Asheville | 0 | 2 | 2 |
Col. of Charleston | 0 | 5 | 5 |
Fouls | |||
UNC Asheville | 8 | 7 | 15 |
Col. of Charleston | 4 | 2 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:58 | #12 Brendan Herb | ||
41:31 | #9 Jake Kemhadjian | ||
74:51 | #23 Brian Womè | ||
88:38 | #19 Eneko Sancho |