University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
10/08/2022
Eakes Athletics Complex
08:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | AVL | CAM |
|---|---|---|---|---|---|---|
| 10:37 | Sam Pitts-Eckersall (5) | Assisted by: Sam Presser | GOAL by AVL Pitts-Eckersall, Sam Assist by Presser, Sam. | 1 | 0 | |
| 44:43 | Kyoji Hata (1) | Unassisted | GOAL by CAM Hata, Kyoji. | 1 | 1 | |
| 50:14 | Daniel Hernandez (4) | Assisted by: Kyoji Hata , Moses Mensah | GOAL by CAM Hernandez, Daniel Assist by Hata, Kyoji and Mensah, Moses. | 1 | 2 | |
| 84:21 | Jalen James (7) | Assisted by: Daniel Hernandez , Kyoji Hata | GOAL by CAM James, Jalen Assist by Hernandez, Daniel and Hata, Kyoji. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNC Asheville | 4 | 3 | 7 (3) |
| Campbell | 6 | 9 | 15 (8) |
Saves | |||
| UNC Asheville | 2 | 3 | 5 |
| Campbell | 1 | 1 | 2 |
Corners Kicks | |||
| UNC Asheville | 1 | 0 | 1 |
| Campbell | 1 | 7 | 8 |
Offsides | |||
| UNC Asheville | 0 | 1 | 1 |
| Campbell | 2 | 3 | 5 |
Fouls | |||
| UNC Asheville | 11 | 7 | 18 |
| Campbell | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:58 | #12 Brendan Herb | ||
| 44:43 | #5 Dylan Thompson | ||
| 45:39 | #27 Conor Behan | ||
| 50:14 | #14 Adrien Gameiro | ||
| 82:01 | #4 Griffin Stidham |





