University of North Carolina Ashville Athletics
UNC Asheville vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNCA | WOF |
|---|---|---|---|---|---|---|
| 00:37 | ![]() | Brandon Oddy (2) | Assisted by: Mitchell Myers | shot to bottom left of net | 0 | 1 |
| 20:51 | ![]() | Mitchell Myers (1) | Unassisted | ball was off a defender, Myers shot to top left corner | 0 | 2 |
| 78:40 | ![]() | Nic Parker (1) | Assisted by: Magnus Kjoller | top right corner | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 12 | 11 | 23 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:24 | #10 Izzy Garcia | |
![]() | 44:38 | #4 Charlie Harris | |
![]() | 63:05 | #12 Evan Lewis |
UNC Asheville


Wofford

Old, Joshua at goalie for Wofford

Musial, Leon at goalie for UNC Asheville
0

00:37

1

Foul on Harris, Charlie.

Foul on Harris, Charlie.

Offside against Wofford.

Offside against Wofford.

Offside against Wofford.

Yellow card on UNCA Garcia, Izzy.


Shot by WOF Wrobel, Jackson.

Foul on Pucek, Will.

Shot by WOF Wrobel, Jackson.

Shot by WOF Parker, Nic.

Foul on Goudy, Ben.

Shot by UNCA Rossetti, Andrew, out top.

Foul on Behan, Conor.

Shot by WOF Myers, Mitchell, out top.

Foul on Ferry, Wes.

Shot by WOF Myers, Mitchell, bottom left, saved by Musial, Leon.

Corner kick [20:04].
0

20:51

2

Shot by WOF Kjoller, Magnus, out top left.

Foul on Peay, Miles.

Shot by WOF Oddy, Brandon, bottom left, saved by Musial, Leon.

Shot by WOF Myers, Mitchell.



Foul on Behan, Conor.

Shot by WOF Wrobel, Jackson.

Foul on Harris, Charlie.



Foul on Parker, Nic.

Shot by UNCA Hackworth, Larsen.

Shot by UNCA Hackworth, Larsen, out top.

Shot by WOF Oddy, Brandon, bottom right, saved by Musial, Leon.




Yellow card on WOF Harris, Charlie.

Foul on Kjoller, Magnus.
45:00
End of PeriodUNC Asheville


Wofford

Start of 2nd period [45:00].

FOR UNCA: , #1 Musial, Leon, #27 Behan, Conor, #4 Peay, Miles, #8 Hackworth, Larsen, #10 Garcia, Izzy, #26 Daughtry, Colin, #12 Lewis, Evan, #22 McIver, David, #24 Ferry, Wes, #25 Cookus, Mason, #33 Edmondson, Myles.

FOR WOF: , #33 Old, Joshua, #2 Myers, Mitchell, #4 Harris, Charlie, #5 Saietz, Christoffer, #9 Oddy, Brandon, #10 Wrobel, Jackson, #22 Dennis, Alex, #19 Pucek, Will, #25 Goudy, Ben, #29 Kjoller, Magnus, #31 Mohammedi, Amin.




Shot by UNCA Edmondson, Myles, bottom left, saved by Old, Joshua.

Shot by WOF Oddy, Brandon, bottom center, saved by Musial, Leon.

Foul on Dennis, Alex.

Shot by UNCA Behan, Conor, out top.

Foul on Oddy, Brandon.

Foul on Behan, Conor.

Shot by WOF Myers, Mitchell.

Corner kick [55:19].

Foul on Lewis, Evan.

Shot by WOF Myers, Mitchell, out right.

Foul on Dennis, Alex.

Shot by WOF Dennis, Alex.


Foul on Garcia, Izzy.

Shot by WOF Oddy, Brandon.

Yellow card on UNCA Lewis, Evan.


Shot by WOF Pucek, Will, out top.

Foul on Oddy, Brandon.



Corner kick [71:10].

Shot by WOF Saietz, Christoffer, out left.


Foul on Kjoller, Magnus.

Shot by WOF Harris, Charlie, top, saved by Musial, Leon.

Foul on Mohammedi, Amin.


Shot by WOF Wrobel, Jackson, out top right.

0

78:40

3



Shot by UNCA Goss, Silas, bottom center, saved by Old, Joshua.

Foul on Ferry, Wes.

Shot by UNCA Cookus, Mason, bottom right, saved by Old, Joshua.

Corner kick [82:36].





Corner kick [86:23].

Shot by WOF Mohammedi, Amin, out top left.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Old, Joshua | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Myers, Mitchell | DEF | 6 | 2 | 1 | 1 | 87 | ||||
| 4 | Harris, Charlie | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 5 | Saietz, Christoffer | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Oddy, Brandon | FWD | 5 | 4 | 1 | 0 | 75 | ||||
| 10 | Wrobel, Jackson | MID | 4 | 0 | 0 | 0 | 81 | ||||
| 13 | Parker, Nic | MID | 2 | 1 | 1 | 0 | 60 | ||||
| 14 | Moldin, Hugo | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Goudy, Ben | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Kjoller, Magnus | DEF | 1 | 0 | 0 | 1 | 87 | ||||
| 31 | Mohammedi, Amin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Snellink, Daan | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | Nikolaisen, Erik | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | Kwiatkowski, Jake | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Fowler, Meade | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Pucek, Will | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 22 | Dennis, Alex | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 23 | Dennis, Thaddeus | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | Gorst, Kameron | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | Sheikhli, Oliver | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 23 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Old, Joshua | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

















