University of North Carolina Ashville Athletics
UNC Asheville vs WINTHROP
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNCA | WINTHROP |
|---|---|---|---|---|---|---|
| 19:19 | ![]() | MACE, Jayden (1) | Assisted by: STEVENSON, Ethan | 27 cross...2 runs on beats defender to b | 0 | 1 |
| 44:54 | ![]() | OH, Taeyoon (1) | Unassisted | GOAL by WINTHROP OH, Taeyoon, goal number 1 for season. | 0 | 2 |
| 72:50 | ![]() | STEVENSON, Ethan (3) | Assisted by: JONES, Sam | GOAL by WINTHROP STEVENSON, Ethan, Assist by JONES, Sam, goal number 3 for season. | 0 | 3 |
| 83:24 | ![]() | JUNG, Suhong (1) | Assisted by: STEVENSON, Ethan | GOAL by WINTHROP JUNG, Suhong, Assist by STEVENSON, Ethan, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 7 | 7 | 14 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 1:29 | #33 Edmondson, Myles | |
![]() | 50:25 | #27 Behan, Conor | |
![]() | 70:07 | #2 MACE, Jayden | |
![]() | 81:56 | #20 McGinty, Sean |
UNC Asheville


WINTHROP

Start of 1st period [00:00].

Musial, Leon at goalie for UNC Asheville.

JONES, Sam at goalie for WINTHROP.

Foul on WINTHROP JIMENEZ-PEARCE,Bryan [00:51].

Yellow card on UNCA Edmondson, Myles.

Foul on UNC Asheville Peay, Miles [02:22].

Foul on WINTHROP GREEN, Sean [03:56].

Shot by UNCA Hackworth, Larsen BLOCKED.

Foul on WINTHROP CARDONA, William [06:23].

Shot by UNCA Behan, Conor BLOCKED.

Shot by UNCA Hackworth, Larsen, SAVE JONES, Sam.

Corner kick by UNCA [07:03].

Foul on WINTHROP JIMENEZ-PEARCE,Bryan [09:49].

Corner kick by WINTHROP [13:28].

Offside against WINTHROP.

Corner kick by WINTHROP [17:37].
0

19:19

1

*27 cross...2 runs on beats defender to ball and finishes 8 yds out

Offside against WINTHROP.

Foul on UNC Asheville Hackworth, Larsen [24:06].

Shot by WINTHROP JIMENEZ-PEARCE,Bryan WIDE.




Shot by WINTHROP JIMENEZ-PEARCE,Bryan WIDE.

Shot by WINTHROP STEVENSON, Ethan, SAVE Musial, Leon.

Foul on UNC Asheville Behan, Conor [29:43].





Foul on UNC Asheville Peay, Miles [32:18].


Shot by UNCA James, Jarron, SAVE JONES, Sam.

Corner kick by UNCA [35:32].

Foul on UNC Asheville Ferry, Wes [36:47].

Shot by WINTHROP OH, Taeyoon WIDE.


Foul on UNC Asheville Ferry, Wes [38:21].

Shot by UNCA Daughtry, Colin, SAVE JONES, Sam.

Offside against WINTHROP.

Foul on WINTHROP GOODMAN, Ben [41:28].

Shot by UNCA Hackworth, Larsen WIDE.

Corner kick by WINTHROP [44:32].

Shot by WINTHROP HORNSBY, Tyler WIDE.
0

44:54

2
45:00
End of Period





UNC Asheville


WINTHROP

Start of 2nd period [45:00].

Shot by WINTHROP CUSHING, Christopher BLOCKED.

Corner kick by WINTHROP [49:47].

Shot by WINTHROP CARDONA, William, SAVE Musial, Leon.

Yellow card on UNCA Behan, Conor.

Foul on UNC Asheville Behan, Conor [50:48].


Corner kick by WINTHROP [54:35].

Corner kick by UNCA [55:45].

Offside against WINTHROP.

Foul on WINTHROP HORNSBY, Tyler [61:36].

Offside against UNC Asheville.




Offside against WINTHROP.


Foul on WINTHROP CUSHING, Christopher [64:42].

Shot by UNCA Hackworth, Larsen WIDE.


Foul on WINTHROP CARDONA, William [64:42].




Foul on WINTHROP JIMENEZ-PEARCE,Bryan [64:42].

Yellow card on WINTHROP MACE, Jayden.

Shot by UNCA Behan, Conor, SAVE JONES, Sam.

Foul on WINTHROP JIMENEZ-PEARCE,Bryan [71:24].
0

72:50

3


Shot by WINTHROP HORNSBY, Tyler WIDE.

Shot by UNCA Garcia, Izzy WIDE.






Corner kick by WINTHROP [78:00].

Foul on UNC Asheville Hackworth, Larsen [80:14].


Foul on UNC Asheville McGinty, Sean [81:56].

Yellow card on UNCA McGinty, Sean.

Offside against WINTHROP.
0

83:24

4




Shot by UNCA Varner, Noe BLOCKED.

Corner kick by WINTHROP [84:11].

Shot by WINTHROP CARDONA, William WIDE.

Shot by WINTHROP JIMENEZ-PEARCE,Bryan WIDE.

Foul on UNC Asheville James, Jarron [85:56].

Offside against WINTHROP.

Shot by UNCA Rossetti, Andrew WIDE.

Offside against WINTHROP.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 4 | 1 | 0 | 0 | 83 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 83 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 65 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 20 | |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

WINTHROP

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Mace, Jayden | DEF | 1 | 1 | 1 | 0 | 59 | ||||
| 4 | Oh, Taeyoon | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | Cardona, William | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 9 | Larsen, Brigham | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Jimenez-pearce, Bryan | MID | 3 | 0 | 0 | 0 | 70 | ||||
| 12 | Jung, Suhong | MID | 1 | 1 | 1 | 0 | 56 | ||||
| 13 | Marshall, Bryan | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | Green, Sean | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 24 | Floyd, Preston | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 27 | Stevenson, Ethan | FWD | 2 | 2 | 1 | 2 | 56 | ||||
| 30 | Jones, Sam | GK | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hornsby, Tyler | 2 | 0 | 0 | 0 | 63 | |||||
| 11 | Woodard, Grayson | 0 | 0 | 0 | 0 | 30 | |||||
| 14 | Foster, Jonathan | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | Goodman, Ben | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | Stephens, Conor | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | Cushing, Christopher | 1 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 14 | 6 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Jones, Sam | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




















