University of North Carolina Ashville Athletics
UNC Asheville vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNCA | NCSU |
|---|---|---|---|---|---|---|
| 15:28 | ![]() | Luke Hille (3) | Unassisted | GOAL by NCSU Hille, Luke. | 0 | 1 |
| 24:05 | ![]() | Henrique Santos (1) | Assisted by: Will Buete | GOAL by NCSU Santos, Henrique Assist by Buete, Will. | 0 | 2 |
| 79:16 | ![]() | Luke Hille (3) | Assisted by: Alex Hernandez , AJ Seals | GOAL by NCSU Hille, Luke Assist by Hernandez, Alex and Seals, AJ. | 0 | 3 |
| 82:33 | ![]() | Aidan Foster (1) | Assisted by: Henrique Santos | GOAL by NCSU Foster, Aidan Assist by Santos, Henrique. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 9 | 10 | 19 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 13 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:06 | #8 Brad Sweeney | |
![]() | 43:04 | #10 Izzy Garcia | |
![]() | 45:37 | #33 Myles Edmondson | |
![]() | 65:08 | #24 Wes Ferry |
UNC Asheville


NC State

Krapf, Leon at goalie for NC State

Musial, Leon at goalie for UNC Asheville

Shot by UNCA Behan, Conor.

Corner kick [05:11].

Foul on James, Jarron.

Shot by NCSU Hille, Luke, top right, saved by Musial, Leon.

Foul on Edmondson, Myles.

Corner kick [10:30].

Shot by NCSU Santos, Henrique, out top.

Foul on Devivo, A.J..

Shot by NCSU Smith, Jamie, blocked.

Corner kick [14:00].

Shot by NCSU Bautista, Alex, top woodwork.

Shot by NCSU Hille, Luke.
0

15:28

1

Foul on Garcia, Izzy.

Corner kick [17:12].

Corner kick [17:48].

Yellow card on NCSU Sweeney, Brad.

Foul on Sweeney, Brad.

Foul on Hernandez, Alex.


0

24:05

2






Foul on Plamana, Vusumzi.

Foul on Edmondson, Myles.

Foul on Buete, Will.

Shot by UNCA Evans, Nate.


Corner kick [34:46].

Shot by NCSU Santos, Henrique.

Foul on Pedregosa, Pablo.

Foul on Garcia, Izzy.

Foul on Hackworth, Larsen.

Shot by NCSU Brisma, Ivy, bottom left, saved by Musial, Leon.

Corner kick [41:15].

Corner kick [41:54].

Yellow card on UNCA Garcia, Izzy.

Foul on Garcia, Izzy.
45:00
End of PeriodUNC Asheville


NC State

Start of 2nd period [45:00].

FOR UNCA: , #1 Musial, Leon, #9 Kemhadjian, Jake, #5 Varner, Noe, #8 Hackworth, Larsen, #4 Peay, Miles, #10 Garcia, Izzy, #20 McGinty, Sean, #24 Ferry, Wes, #27 Behan, Conor, #16 Rossetti, Andrew, #33 Edmondson, Myles.

FOR NCSU: , #1 Krapf, Leon, #6 Edwards, Kendall, #3 Garcia, Pepe, #5 Smith, Jamie, #7 Brisma, Ivy, #4 Plamana, Vusumzi, #10 Seals, AJ, #31 Buete, Will, #9 Muskwe, Kuda, #17 Hille, Luke, #24 Murray, Cam.





Yellow card on UNCA Edmondson, Myles.

Foul on Edmondson, Myles.

Corner kick [47:14].

Shot by NCSU Brisma, Ivy.

Shot by UNCA Kemhadjian, Jake, top left, saved by Krapf, Leon.

Corner kick [51:13].

Foul on Buete, Will.

Foul on Brisma, Ivy.

Foul on Buete, Will.

Offside against UNC Asheville.

Foul on Seals, AJ.

Shot by NCSU Hille, Luke.

Shot by NCSU Muskwe, Kuda.

Foul on Brisma, Ivy.

Shot by UNCA Varner, Noe.





Yellow card on UNCA Ferry, Wes.

Foul on Ferry, Wes.

Corner kick [65:15].

Shot by NCSU Muskwe, Kuda, bottom center, saved by Musial, Leon.



Foul on Santos, Henrique.

Shot by NCSU Smith, Jamie, out right.

Foul on Santos, Henrique.

Shot by NCSU Hille, Luke.

Shot by NCSU Brisma, Ivy, out top right.

Foul on Evans, Nate.

Corner kick [70:29].

Foul on Smith, Jamie.


Foul on Cross, Parker.

Shot by UNCA Evans, Nate, bottom right, saved by Krapf, Leon.

Corner kick [76:00].

Foul on Varner, Noe.

Foul on Murray, Cam.

Shot by NCSU Muskwe, Kuda.
0

79:16

3




Foul on Hille, Luke.


0

82:33

4


Corner kick [85:08].

Foul on Smith, Jamie

UNCA Jake Kemhadjian PENALTY KICK MISS, saved by Krapf, Leon.

Corner kick [87:26].


Foul on Miller, Jared.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Krapf, Leon | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 2 | Pedregosa, Pablo | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Garcia, Pepe | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | Smith, Jamie | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | Sweeney, Brad | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Muskwe, Kuda | FWD | 3 | 1 | 0 | 0 | 75 | ||||
| 10 | Seals, Aj | MID | 0 | 0 | 0 | 1 | 82 | ||||
| 13 | Hernandez, Alex | MID | 0 | 0 | 0 | 1 | 39 | ||||
| 14 | Santos, Henrique | FWD | 3 | 1 | 1 | 1 | 71 | ||||
| 17 | Hille, Luke | MID | 6 | 3 | 2 | 0 | 83 | ||||
| 19 | Bautista, Alex | DEF | 1 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Plamana, Vusumzi | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Edwards, Kendall | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Brisma, Ivy | FWD | 3 | 1 | 0 | 0 | 51 | ||||
| 12 | Cross, Parker | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | Segev, Tal | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Miller, Jared | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Foster, Aidan | MID | 1 | 1 | 1 | 0 | 10 | ||||
| 24 | Murray, Cam | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | Morales, Jose | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 31 | Buete, Will | MID | 0 | 0 | 0 | 1 | 40 | ||||
Totals | Â | Â | 19 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Krapf, Leon | 88 | 0 | 3 |
| 30 | Ellis, Windham | 2 | 0 | 0 |
Totals | Â | Â | 0 | 3 |
























