University of North Carolina Ashville Athletics
Furman vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FUR | AVL |
|---|---|---|---|---|---|---|
| 69:00 | ![]() | Silas Goss (1) | Assisted by: Wes Ferry | GOAL by AVL Goss, Silas Assist by Ferry, Wes. | 0 | 1 |
| 71:21 | ![]() | Jake Raine (10) | Unassisted | GOAL by FUR Raine, Jake. | 1 | 1 |
| 83:57 | ![]() | Miles Fenton (1) | Assisted by: Jake Raine , Alfredo Diaz-Santillan | GOAL by FUR Fenton, Miles Assist by Raine, Jake and Diaz-Santillan, Alfredo. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 4 | 9 | 13 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:38 | #18 Conor Dowler | |
![]() | 64:12 | #27 Conor Behan | |
![]() | 68:56 | #5 Luke Tandy |
Furman


UNC Asheville

Musial, Leon at goalie for UNC Asheville

Roberts, Ben at goalie for Furman

Foul on Behan, Conor.

Shot by FUR Raine, Jake, bottom right, saved by Musial, Leon.

Offside against Furman.

Shot by AVL Miller, Dominic, bottom right, saved by Roberts, Ben.

Offside against Furman.

Foul on Preston, Joel.

Shot by AVL Cookus, Mason, out top.

Foul on Hosie, Josh.

Shot by FUR Singletary, Garrett, out right.

Foul on Raine, Jake.

Offside against Furman.

Foul on Adalsteinsson, Arnor.

Offside against UNC Asheville.

Shot by FUR Raine, Jake.

Corner kick [23:34].

Foul on Agyaakwah, Ivan.






Foul on Fleer, Justin.



Foul on Behan, Conor.



Foul on Redhead, Tommy.

Foul on Allison, Callum.

Shot by AVL Behan, Conor, top, saved by Roberts, Ben.

Corner kick [41:40].

Foul on Edmondson, Myles.

Shot by AVL Peay, Miles.
45:00
End of PeriodFurman


UNC Asheville

Start of 2nd period [45:00].

FOR FUR: , #1 Roberts, Ben, #20 Miller, Sam, #21 Serpa, Sebastian, #5 Tandy, Luke, #32 Agyaakwah, Ivan, #28 Jones, Denison, #16 Diaz-Santillan, Alfredo, #15 Newman, Christian, #18 Dowler, Conor, #2 Hosie, Josh, #6 Holland, Callum.

FOR AVL: , #1 Musial, Leon, #6 Miller, Dominic, #9 Kemhadjian, Jake, #11 Evans, Nate, #16 Rossetti, Andrew, #18 Fleer, Justin, #19 Preston, Joel, #24 Ferry, Wes, #4 Peay, Miles, #27 Behan, Conor, #33 Edmondson, Myles.









Foul on Agyaakwah, Ivan.

Offside against Furman.

Shot by AVL Kemhadjian, Jake.

Corner kick [49:39].

Foul on Behan, Conor.

Offside against UNC Asheville.

Foul on Jones, Denison.

Foul on Newman, Christian.

Shot by AVL Peay, Miles, out top.

Offside against Furman.

Yellow card on FUR Dowler, Conor.

Corner kick [59:38].

Shot by AVL Kemhadjian, Jake, out right.







Shot by FUR Holland, Callum.

Yellow card on AVL Behan, Conor.

Offside against Furman.

Shot by AVL Evans, Nate, bottom center, saved by Reinsborough, Kellen.




Shot by AVL Wom?, Brian, out left.

Yellow card on FUR Tandy, Luke.
0

69:00

1


Shot by FUR Fenton, Miles.
1

71:21

1

Foul on Ferry, Wes.

Corner kick [73:23].



Corner kick [75:57].

Corner kick [77:08].

Corner kick [77:29].

Shot by AVL Behan, Conor.

Corner kick [77:55].



Shot by FUR Allison, Callum, bottom center, saved by Musial, Leon.

Foul on Ferry, Wes.



Shot by AVL Behan, Conor, out top left.
2

83:57

1

Foul on Cookus, Mason.




Shot by AVL Kemhadjian, Jake, bottom left, saved by Reinsborough, Kellen.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Roberts, Ben | GK | 0 | 0 | 0 | 0 | 60 |
| 2 | Hosie, Josh | DEF | 0 | 0 | 0 | 0 | 64 |
| 3 | Adalsteinsson, Arnor | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Tandy, Luke | DEF | 0 | 0 | 0 | 0 | 70 |
| 8 | Fenton, Miles | MID | 2 | 1 | 1 | 0 | 75 |
| 9 | Raine, Jake | FWD | 3 | 2 | 1 | 1 | 75 |
| 14 | Singletary, Garrett | FWD | 1 | 0 | 0 | 0 | 49 |
| 16 | Diaz-santillan, Alfredo | FWD | 0 | 0 | 0 | 1 | 62 |
| 18 | Dowler, Conor | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | Serpa, Sebastian | DEF | 0 | 0 | 0 | 0 | 50 |
| 32 | Agyaakwah, Ivan | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Holland, Callum | MID | 1 | 0 | 0 | 0 | 60 |
| 13 | Carolan, Freddie | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | Newman, Christian | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | Lagnerini, Giovanni | MID | 0 | 0 | 0 | 0 | 26 |
| 19 | Allison, Callum | MID | 1 | 1 | 0 | 0 | 41 |
| 20 | Miller, Sam | MID | 0 | 0 | 0 | 0 | 60 |
| 22 | Redhead, Tommy | MID | 0 | 0 | 0 | 0 | 35 |
| 24 | Boone, Charlie | DEF | 0 | 0 | 0 | 0 | 11 |
| 28 | Jones, Denison | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 8 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reinsborough, Kellen | 30 | 1 | 2 |
| 1 | Roberts, Ben | 60 | 0 | 2 |
Totals | Â | Â | 1 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 71 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 27 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 19 | ||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 13 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |















