University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
02/28/2021
Greenwood Field
02:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WIN | AVL |
---|---|---|---|---|---|---|
44:35 | Daniel Vicaria Barker (1) | Assisted by: Grayson Woodard | GOAL by WIN Vicaria Barker, Daniel Assist by Woodard, Grayson. | 1 | 0 | |
46:03 | Taylor Durall (1) | Assisted by: Miles Peay | GOAL by AVL Durall, Taylor Assist by Peay, Miles. | 1 | 1 | |
99:32 | Colin Daughtry (1) | Assisted by: Dominic Miller | GOAL by AVL Daughtry, Colin Assist by Miller, Dominic. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Winthrop | 8 | 4 | 12 (4) |
UNC Asheville | 7 | 7 | 14 (5) |
Saves | |||
Winthrop | 2 | 1 | 3 |
UNC Asheville | 1 | 2 | 3 |
Corners Kicks | |||
Winthrop | 0 | 2 | 2 |
UNC Asheville | 1 | 4 | 5 |
Offsides | |||
Winthrop | 2 | 0 | 2 |
UNC Asheville | 2 | 2 | 4 |
Fouls | |||
Winthrop | 5 | 4 | 9 |
UNC Asheville | 7 | 6 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:20 | #8 Larsen Hackworth | ||
65:12 | #20 Sean McGinty | ||
66:14 | #21 Conor Stephens | ||
77:15 | #27 Conor Behan | ||
85:55 | #6 Conor Maher | ||
86:57 | #21 Conor Stephens |