University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
02/21/2021
Greenwood Field
01:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LWU | AVL |
---|---|---|---|---|---|---|
52:18 | Conor Behan (1) | Assisted by: Miles Peay | GOAL by AVL Behan, Conor Assist by Peay, Miles. | 0 | 1 | |
58:32 | 0 (0) | Unassisted | GOAL by AVL TEAM. | 0 | 2 | |
73:26 | Josh Fordyce (1) | Unassisted | GOAL by LWU Fordyce, Josh. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Longwood | 2 | 2 | 4 (2) |
UNC Asheville | 5 | 2 | 7 (3) |
Saves | |||
Longwood | 2 | 0 | 2 |
UNC Asheville | 1 | 0 | 1 |
Corners Kicks | |||
Longwood | 1 | 2 | 3 |
UNC Asheville | 3 | 2 | 5 |
Offsides | |||
Longwood | 1 | 1 | 2 |
UNC Asheville | 0 | 0 | 0 |
Fouls | |||
Longwood | 2 | 7 | 9 |
UNC Asheville | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
73:22 | #8 Larsen Hackworth |