University of North Carolina Ashville Athletics
Radford vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RAD | AVL |
|---|---|---|---|---|---|---|
| 10:34 | ![]() | Gueye, Pape Oumar (1) | Unassisted | GOAL by RAD Gueye, Pape Oumar (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 38:10 | ![]() | OCAMPO, Octavio (3) | Assisted by: Gueye, Pape Oumar | GOAL by RAD OCAMPO, Octavio, Assist by Gueye, Pape Oumar, goal number 3 for season. | 2 | 0 |
| 82:09 | ![]() | VARNER, Noe (1) | Assisted by: HOWARD, Austin | GOAL by AVL VARNER, Noe, Assist by HOWARD, Austin, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (8) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Radford


UNC Asheville

Start of 1st period [00:00].

INCERA, Joseba at goalie for Radford.

PAYNE, Jarrett at goalie for UNC Asheville.

Corner kick by AVL [00:26].

Foul on UNC Asheville HICHMAN, Tyson [01:11].

Corner kick by RAD [02:12].

Corner kick by RAD [02:32].

Shot by RAD OCAMPO, Octavio, SAVE TEAM.

Shot by AVL VIGNALI, Izaiah WIDE.

Foul on UNC Asheville VIGNALI, Izaiah [05:28].

Corner kick by RAD [07:27].


Foul on Radford THIAM, Mouhameth [08:04].
1

10:34

0

Shot by AVL DAUGHTRY, Colin BLOCKED.


Shot by AVL VIGNALI, Izaiah, SAVE INCERA, Joseba.

Shot by AVL HICHMAN, Tyson BLOCKED.

Foul on UNC Asheville VIGNALI, Izaiah [17:37].

Corner kick by RAD [18:57].

Shot by AVL HOWARD, Austin, SAVE INCERA, Joseba.

Shot by AVL VIGNALI, Izaiah, SAVE INCERA, Joseba.

Shot by AVL KATT, Ben BLOCKED.

Shot by RAD Valls, Victor, SAVE PAYNE, Jarrett.

Corner kick by AVL [24:18].


Shot by RAD Valls, Victor WIDE.

Shot by RAD FAYE, BayeDjibril BLOCKED.

Foul on Radford Gueye, Pape Oumar [30:34].




Shot by AVL ADAMS, Kyle WIDE.




Corner kick by RAD [37:48].
2

38:10

0

Shot by RAD FAYE, BayeDjibril, SAVE PAYNE, Jarrett.

Foul on UNC Asheville PEAY, Miles [39:30].


Shot by RAD Dixon, Dorion BLOCKED.

Offside against UNC Asheville.
45:00
End of Period





Radford


UNC Asheville

Start of 2nd period [45:00].

Shot by RAD Robinson, Dondre' WIDE.

Foul on UNC Asheville EVANS, Nate [48:46].

Corner kick by RAD [55:21].

Shot by AVL EVANS, Nate BLOCKED.

Corner kick by AVL [58:19].

Shot by AVL HICHMAN, Tyson BLOCKED.

Foul on Radford Erzen, Wyatt [61:49].

Foul on UNC Asheville EVANS, Nate [63:57].







Foul on UNC Asheville HICHMAN, Tyson [67:15].


Foul on Radford Valls, Victor [71:16].




Shot by RAD THIAM, Mouhameth, SAVE PAYNE, Jarrett.

Corner kick by RAD [75:08].

Corner kick by RAD [75:22].

Shot by RAD THIAM, Mouhameth, SAVE PAYNE, Jarrett.


Shot by AVL DAUGHTRY, Colin, SAVE INCERA, Joseba.

Corner kick by AVL [80:42].

Foul on Radford FAYE, BayeDjibril [81:43].
2

82:09

1



Foul on UNC Asheville ADAMS, Kyle [82:49].

Shot by AVL VARNER, Noe BLOCKED.

Foul on UNC Asheville MORALES, Frank [85:46].



Shot by RAD Robinson, Dondre', SAVE PAYNE, Jarrett.

Offside against UNC Asheville.

Corner kick by AVL [88:10].

Shot by AVL ROSSETTI, Andrew BLOCKED.

Offside against UNC Asheville.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Incera, Joseba | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ocampo, Octavio | 2 | 2 | 1 | 0 | 90 | |
| 3 | Gueye, Pape Oumar | 1 | 1 | 1 | 1 | 40 | |
| 5 | Valls, Victor | 2 | 1 | 0 | 0 | 68 | |
| 8 | Ilgner, Thure | 0 | 0 | 0 | 0 | 14 | |
| 10 | Thiam, Mouhameth | 2 | 2 | 0 | 0 | 69 | |
| 14 | Angelides, Max-emili | 0 | 0 | 0 | 0 | 90 | |
| 16 | Robinson, Dondre' | 2 | 1 | 0 | 0 | 68 | |
| 20 | Wilkinson, Jacob | 0 | 0 | 0 | 0 | 90 | |
| 29 | Deacy, Liam | 0 | 0 | 0 | 0 | 47 | |
| 34 | Scoffield, Bryan | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Siczek, Patrick | 0 | 0 | 0 | 0 | 22 | |
| 6 | Benavides, Juan | 0 | 0 | 0 | 0 | 52 | |
| 11 | Dixon, Dorion | 1 | 0 | 0 | 0 | 21 | |
| 12 | Etienne, Quincy | 0 | 0 | 0 | 0 | 20 | |
| 15 | Erzen, Wyatt | 0 | 0 | 0 | 0 | 76 | |
| 17 | Faye, Bayedjibril | 2 | 1 | 0 | 0 | 43 | |
Totals | Â | Â | 12 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Incera, Joseba | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | 3 | 2 | 0 | 0 | 68 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 26 | ![]() | 2 | 1 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 23 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



















