University of North Carolina Ashville Athletics
AVL vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AVL | LWUM |
|---|---|---|---|---|---|---|
| 24:09 | ![]() | Vignali,Izaiah (1) | Assisted by: Varner,Noe | shot from top box | 1 | 0 |
| 28:56 | ![]() | VANSLYKE, Leif (1) | Assisted by: KMIEC, AJ | cross into the box | 1 | 1 |
| 30:18 | ![]() | HINGE, Filip (1) | Assisted by: KMIEC, AJ | cross into box | 1 | 2 |
| 72:06 | ![]() | HINGE, Filip (3) | Assisted by: VANSLYKE, Leif , GRONLI, Markus | Corner kick into the box with a one touc | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 10 | 7 | 17 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:30 | #4 QUINN, Chase | |
![]() | 57:28 | #10 Hichman,Tyson | |
![]() | 82:26 | #18 Howard,Austin | |
![]() | 90:00 | #1 REIMERS, Jacob |
AVL


Longwood

Holladay,Nate at goalie for AVL.

REIMERS, Jacob at goalie for Longwood.

Foul on AVL.

Foul on AVL.

Corner kick by LWUM GRONLI, Markus [03:35].

Shot by LWUM KMIEC, AJ HIGH.

Foul on AVL.

Foul on AVL.

Offside against Longwood.

Foul on Longwood.

Foul on Longwood.

Offside against Longwood.

Foul on AVL.

Corner kick by LWUM HINGE, Filip [13:13].

Foul on Longwood.

Offside against AVL.

Corner kick by AVL Adams,Kyle [17:37].

Header Shot by AVL Dziergas,Dino WIDE.

Shot by LWUM VANSLYKE, Leif BLOCKED.

Corner kick by AVL Adams,Kyle [20:11].

Corner kick by AVL Vignali,Izaiah [21:21].

Foul on AVL.

Shot by LWUM VANSLYKE, Leif WIDE.


Yellow card on LWUM QUINN, Chase.
1

24:09

0

*shot from top box

Foul on AVL.


Shot by LWUM KMIEC, AJ HIT POST.
1

28:56

1

*cross into the box
1

30:18

2

*cross into box


Foul on AVL.

Foul on AVL.

Header Shot by LWUM CARR, Eli WIDE.


Foul on Longwood.

Foul on AVL.

Shot by LWUM GRONLI, Markus HIT POST.

Shot by LWUM KMIEC, AJ BLOCKED.

Header Shot by LWUM VANSLYKE, Leif, SAVE Holladay,Nate.

Corner kick by LWUM GRONLI, Markus [38:52].


Foul on Longwood.

Foul on Longwood.


Foul on Longwood.
45:00
End of PeriodAVL


Longwood

Start of 2nd period [45:00].

For LWUM: #5 KMIEC, AJ, #14 ETXANIZ, Ander, #17 HINGE, Filip, #19 VANSLYKE, Leif, #1 REIMERS, Jacob, #27 KALCHNER, Jonas, #4 QUINN, Chase, #8 MARQUES, Daniel, #24 CARR, Eli, #10 GRONLI, Markus, #20 AHRENS, Dan.

For AVL: #26 Daughtry,Colin, #3 Adams,Kyle, #25 Dziergas,Dino, #4 Peay,Miles, #8 Vignali,Izaiah, #18 Howard,Austin, #33 Holladay,Nate, #26 Daughtry,Colin, #2 Katt,Ben, #10 Hichman,Tyson, #16 Rossetti,Andrew.

REIMERS, Jacob at goalie for Longwood.

Holladay,Nate at goalie for AVL.

Shot by LWUM VANSLYKE, Leif WIDE.

Corner kick by LWUM GRONLI, Markus [47:41].

Corner kick by AVL Vignali,Izaiah.

Corner kick by AVL Adams,Kyle [51:02].

Shot by AVL Katt,Ben BLOCKED.

Foul on AVL.

Foul on AVL.

Shot by LWUM GRONLI, Markus, SAVE Holladay,Nate.

Corner kick by AVL Adams,Kyle [54:32].

Foul on Longwood.

Corner kick by AVL Vignali,Izaiah [55:56].

Yellow card on AVL Hichman,Tyson.

Foul on Longwood.

Shot by AVL Dziergas,Dino BLOCKED.

Shot by AVL Daughtry,Colin HIGH.

Shot by LWUM GRONLI, Markus, SAVE Holladay,Nate.

Foul on AVL.

Offside against Longwood.

Corner kick by LWUM HINGE, Filip [65:02].

Foul on Longwood.

Foul on Longwood.

Shot by AVL Katt,Ben HIGH.





Foul on Longwood.

Shot by AVL Katt,Ben, SAVE REIMERS, Jacob.

Corner kick by LWUM GRONLI, Markus [71:44].
1

72:06

3

*Corner kick into the box with a one touch goal

Shot by AVL Katt,Ben, SAVE TEAM.

Corner kick by AVL Adams,Kyle.

Foul on Longwood.


Shot by LWUM PEREZ, Randy WIDE.


Foul on AVL.

Foul on Longwood.

Offside against Longwood.

Foul on AVL.

Foul on AVL.

Yellow card on AVL Howard,Austin.




Header Shot by LWUM ETXANIZ, Ander HIGH.


Shot by AVL Dziergas,Dino, SAVE REIMERS, Jacob.

Foul on AVL.

Corner kick by LWUM FORDYCE, Josh [85:35].

Header Shot by LWUM ETXANIZ, Ander, SAVE Holladay,Nate.

Shot by AVL Daughtry,Colin WIDE.




Foul on Longwood.


Yellow card on LWUM REIMERS, Jacob.
90:00
End of Period
AVL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | M | 4 | 2 | 0 | 0 | 80 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 1 | 45 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 84 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 82 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 43 |
| 25 | ![]() | F | 3 | 1 | 0 | 0 | 69 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 26 | ![]() | 2 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Reimers, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Quinn, Chase | D | 0 | 0 | 0 | 0 | 87 | ||||
| 5 | Kmiec, Aj | F | 3 | 0 | 0 | 2 | 86 | ||||
| 8 | Marques, Daniel | D | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Gronli, Markus | M | 3 | 2 | 0 | 1 | 79 | ||||
| 14 | Etxaniz, Ander | M | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | Hinge, Filip | F | 2 | 2 | 2 | 0 | 82 | ||||
| 19 | Vanslyke, Leif | M | 5 | 2 | 1 | 1 | 90 | ||||
| 20 | Ahrens, Dan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Carr, Eli | F | 1 | 0 | 0 | 0 | 58 | ||||
| 27 | Kalchner, Jonas | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Perez, Randy | 1 | 0 | 0 | 0 | 32 | |||||
| 12 | Wong, Nathaniel | 0 | 0 | 0 | 0 | 3 | |||||
| 13 | Ayokunle, Tosin | 0 | 0 | 0 | 0 | 8 | |||||
| 16 | Fordyce, Josh | 0 | 0 | 0 | 0 | 15 | |||||
| 30 | Meehan, Sawyer | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 17 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reimers, Jacob | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















