University of North Carolina Ashville Athletics
UNC Asheville vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AVL | WOF |
|---|---|---|---|---|---|---|
| 78:37 | ![]() | CARROLL, Lane (1) | Assisted by: LACASTO, Joe | Header off corner kick from #10 | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 7 | 4 | 11 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:57 | #11 Zach Aversano | |
![]() | 73:26 | #16 O'DOWD, Brendan | |
![]() | 75:03 | #10 Lucas Altman | |
![]() | 79:01 | #26 DAUGHTRY, Colin | |
![]() | 82:30 | #28 DURALL, Taylor |
UNC Asheville


Wofford

BAINTER, Dakotah at goalie for UNC Asheville.

Shane Berson at goalie for Wofford.

Corner kick by AVL DAUGHTRY, Colin [02:29].

Shot by AVL DAUGHTRY, Colin BLOCKED.

Shot by WOF Sam Ross, SAVE BAINTER, Dakotah.

Corner kick by AVL DAUGHTRY, Colin [10:48].

Header Shot by AVL O'DOWD, Brendan BLOCKED.

Shot by WOF Connor Donohue BLOCKED.

Corner kick by WOF Zach Aversano [13:50].

Corner kick by WOF Connor Donohue [14:28].

Corner kick by WOF Connor Donohue [14:56].

Corner kick by WOF Connor Donohue [15:39].

Shot by WOF Kyle Nelson BLOCKED.

Shot by WOF Dredon Kelly BLOCKED.

Foul on Wofford.


Corner kick by WOF Connor Donohue [23:50].

Shot by WOF Peyton Smith BLOCKED.

Foul on UNC Asheville.




Shot by WOF Ade Akinjogbin HIGH.

Shot by AVL O'DOWD, Brendan, SAVE Shane Berson.

Foul on UNC Asheville.

Offside against Wofford.

Yellow card on WOF Zach Aversano.

Corner kick by AVL DAUGHTRY, Colin [30:32].

Corner kick by AVL LACASTO, Joe [31:28].


Offside against UNC Asheville.



Foul on UNC Asheville.



Shot by WOF Ade Akinjogbin, SAVE BAINTER, Dakotah.

Foul on UNC Asheville.


Corner kick by AVL DAUGHTRY, Colin [40:11].

Header Shot by AVL PHILLIPS, Carter BLOCKED.

Header Shot by AVL FELIPE DANTAS, Luiz, SAVE Shane Berson.

Foul on Wofford.
45:00
End of PeriodUNC Asheville


Wofford

Start of 2nd period.

For AVL: #17 PAYNE, Alex, #10 LACASTO, Joe, #19 BOVA, Dante, #16 O'DOWD, Brendan, #13 GOURLAY, Mac, #8 VIGNALI, Izaiah, #24 PHILLIPS, Carter, #11 EVANS, Nate, #9 FELIPE DANTAS, Luiz, #32 BAINTER, Dakotah, #2 KATT, Ben.

For WOF: #7 Eduardo Velazco, #6 Kyle Nelson, #8 Ade Akinjogbin, #17 Dredon Kelly, #20 Chandler Compton, #19 Connor Donohue, #34 Christian Womeldorph, #11 Zach Aversano, #26 Brett Goodman, #22 Shane Berson, #2 Sam Ross.

Foul on Wofford.

Foul on Wofford.

Corner kick by AVL VIGNALI, Izaiah [48:02].

Header Shot by AVL PHILLIPS, Carter, SAVE Shane Berson.

Shot by WOF Brett Goodman BLOCKED.

Corner kick by WOF Connor Donohue [51:17].

Header Shot by WOF Brett Goodman HIGH.

Foul on UNC Asheville.

Offside against UNC Asheville.


Corner kick by WOF Zach Aversano [58:30].

Foul on Wofford.

Shot by WOF Connor Donohue BLOCKED.

Foul on Wofford.

Foul on UNC Asheville.






Foul on UNC Asheville.

Foul on Wofford.




Yellow card on AVL O'DOWD, Brendan.

Yellow card on WOF Lucas Altman.

Foul on UNC Asheville.





Corner kick by AVL LACASTO, Joe [78:20].

Corner kick by AVL LACASTO, Joe [78:33].
1

78:37

0

*Header off corner kick from #10

Foul on UNC Asheville.

Yellow card on AVL DAUGHTRY, Colin.


Corner kick by WOF Connor Donohue [81:29].


Yellow card on AVL DURALL, Taylor.


Header Shot by WOF Brett Goodman, SAVE BAINTER, Dakotah.

Foul on UNC Asheville.

Foul on Wofford.

Foul on UNC Asheville.


Foul on Wofford.

Foul on Wofford.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 2 | 1 | 0 | 0 | 67 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 25 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 24 | ![]() | 2 | 1 | 0 | 0 | 30 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 1 | |
Totals | 7 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Ross, Sam | 1 | 1 | 0 | 0 | 90 | |||||
| 4 | Anyagri, Saviour | 0 | 0 | 0 | 0 | 52 | |||||
| 6 | Nelson, Kyle | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | Altman, Lucas | 0 | 0 | 0 | 0 | 72 | |||||
| 11 | Aversano, Zach | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Kelly, Dredon | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Nickol, Ben | 0 | 0 | 0 | 0 | 26 | |||||
| 19 | Donohue, Connor | 2 | 0 | 0 | 0 | 90 | |||||
| 20 | Compton, Chandler | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Berson, Shane | 0 | 0 | 0 | 0 | 90 | |||||
| 89 | Smith, Peyton | 1 | 0 | 0 | 0 | 26 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Velazco, Eduardo | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | Akinjogbin, Ade | 2 | 1 | 0 | 0 | 53 | |||||
| 13 | Sinatra, Dean | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Suri, Andreass | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | Goodman, Brett | 3 | 1 | 0 | 0 | 52 | |||||
| 34 | Womeldorph, Christian | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 11 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




















