University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
10/6/2018
Greenwood Field
5:02 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WINTHROP | AVL |
|---|---|---|---|---|---|---|
| 23:32 | TEAM (0) | Unassisted | own goal, 13 cross, AVL 19 knocks into o | 1 | 0 | |
| 60:42 | ANSELMO, Brandon (1) | Assisted by: BRYAN, Davis | off throw, 19 passes to right to 20, 20 | 2 | 0 | |
| 61:57 | ESTEVEZ, Leif (3) | Assisted by: MOLA, Jordi | GOAL by WINTHROP ESTEVEZ, Leif, Assist by MOLA, Jordi, goal number 3 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Winthrop | 13 | 7 | 20 (11) |
| UNC Asheville | 2 | 6 | 8 (2) |
Saves | |||
| Winthrop | 1 | 1 | 2 |
| UNC Asheville | 5 | 3 | 8 |
Corners Kicks | |||
| Winthrop | 4 | 0 | 4 |
| UNC Asheville | 0 | 7 | 7 |
Offsides | |||
| Winthrop | 0 | 1 | 1 |
| UNC Asheville | 0 | 1 | 1 |
Fouls | |||
| Winthrop | 4 | 3 | 7 |
| UNC Asheville | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:59 | #19 BRYAN, Davis | ||
| 23:59 | #19 BOVA, Dante |



