University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
Scoring Summary
- | - | - | - | - | AVL | UNCW |
|---|---|---|---|---|---|---|
| 5:36 | Munn, Huntley (1) | Assisted by: Bylander, Joel , Goodrum, Phillip | Blast from 18 yards out after quick pass | 0 | 1 | |
| 31:36 | DURALL, Taylor (1) | Assisted by: ADAMS, Kyle | Rebound of shot by #3 that was saved by | 1 | 1 | |
| 54:54 | Goodrum, Phillip (3) | Assisted by: Reynolds, Danny | Knocked in corner kick in front of goal | 1 | 2 | |
| 63:58 | Elveroth, Emil (4) | Assisted by: Rabil, Drew | Long run to get past defender; fired sho | 1 | 3 | |
| 87:00 | VIGNALI, Izaiah (2) | Unassisted | AVL VIGNALI, Izaiah PENALTY KICK GOAL, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNC Asheville | 7 | 9 | 16 (8) |
| UNCW | 6 | 8 | 14 (7) |
Saves | |||
| UNC Asheville | 2 | 2 | 4 |
| UNCW | 4 | 2 | 6 |
Corners Kicks | |||
| UNC Asheville | 2 | 3 | 5 |
| UNCW | 3 | 5 | 8 |
Offsides | |||
| UNC Asheville | 0 | 0 | 0 |
| UNCW | 2 | 0 | 2 |
Fouls | |||
| UNC Asheville | 3 | 6 | 9 |
| UNCW | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:33 | #3 Gracia, Jamil | ||
| 51:01 | #4 Bylander, Joel | ||
| 77:35 | #10 LACASTO, Joe |



