University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | AVL | UNCW |
|---|---|---|---|---|---|---|
| 5:36 | ![]() | Munn, Huntley (1) | Assisted by: Bylander, Joel , Goodrum, Phillip | Blast from 18 yards out after quick pass | 0 | 1 |
| 31:36 | ![]() | DURALL, Taylor (1) | Assisted by: ADAMS, Kyle | Rebound of shot by #3 that was saved by | 1 | 1 |
| 54:54 | ![]() | Goodrum, Phillip (3) | Assisted by: Reynolds, Danny | Knocked in corner kick in front of goal | 1 | 2 |
| 63:58 | ![]() | Elveroth, Emil (4) | Assisted by: Rabil, Drew | Long run to get past defender; fired sho | 1 | 3 |
| 87:00 | ![]() | VIGNALI, Izaiah (2) | Unassisted | AVL VIGNALI, Izaiah PENALTY KICK GOAL, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (8) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:33 | #3 Gracia, Jamil | |
![]() | 51:01 | #4 Bylander, Joel | |
![]() | 77:35 | #10 LACASTO, Joe |
UNC Asheville


UNCW

MOORE, Tyler at goalie for UNC Asheville.

Cretens, Ryan at goalie for UNCW.
0

05:36

0

*Blast from 18 yards out after quick passes; Munn's 1st career goal

Foul on UNCW.

Shot by UNCW Munn, Huntley, SAVE MOORE, Tyler.

Corner kick by UNCW Reynolds, Danny [11:46].

Corner kick by UNCW Lozano, David [12:29].

Shot by AVL DZIERGAS, Dino, SAVE Cretens, Ryan.

Offside against UNCW.

Header Shot by UNCW Goodrum, Phillip WIDE RIGHT.

Foul on UNC Asheville.


Foul on UNCW.

Shot by AVL DZIERGAS, Dino HIGH.

Stoppage due to mandatory water break [22:45]

Shot by UNCW Fisher, Ben, SAVE MOORE, Tyler.

Foul on UNC Asheville.

Foul on UNC Asheville.

Offside against UNCW.








Shot by UNCW Cruz, Cesar WIDE LEFT.


Shot by AVL ADAMS, Kyle, SAVE Cretens, Ryan.
1

31:36

1

*Rebound of shot by #3 that was saved by GK


Foul on UNCW.

Yellow card on UNCW Gracia, Jamil.

Header Shot by AVL GOURLAY, Mac, SAVE Cretens, Ryan.

Corner kick by AVL LACASTO, Joe [35:00].

Corner kick by AVL LACASTO, Joe [35:32].


Shot by UNCW Cruz, Cesar WIDE LEFT.

Corner kick by UNCW Davidson, Ben [39:47].

Shot by AVL VIGNALI, Izaiah, SAVE Cretens, Ryan.

Shot by AVL DAUGHTRY, Colin HIGH.

45:00
End of PeriodUNC Asheville


UNCW

Start of 2nd period [45:00].

For UNCW: #10 Goodrum, Phillip, #22 Chain, Dylan, #1 Cretens, Ryan, #11 Fisher, Ben, #9 Elveroth, Emil, #6 Lozano, David, #25 Reynolds, Danny, #12 Nilsson, Wilhelm, #2 Lindstrom, Mark, #21 Rabil, Drew, #4 Bylander, Joel.

For AVL: #5 MILLINGTON, Brandon, #8 VIGNALI, Izaiah, #45 MOORE, Tyler, #14 MORALES, Frank, #10 LACASTO, Joe, #19 BOVA, Dante, #24 PHILLIPS, Carter, #13 GOURLAY, Mac, #26 DAUGHTRY, Colin, #9 FELIPE DANTAS, Luiz, #4 PEAY, Miles.

Foul on UNC Asheville.

Header Shot by UNCW Goodrum, Phillip, SAVE TEAM.

Shot cleared over the crossbar by UNCA defender

Corner kick by UNCW Lozano, David [50:09].

Corner kick by UNCW Reynolds, Danny [50:48].

Foul on UNCW.

Yellow card on UNCW Bylander, Joel.

Shot by AVL PHILLIPS, Carter, SAVE Cretens, Ryan.

Corner kick by UNCW Reynolds, Danny [54:47].
1

54:54

2

*Knocked in corner kick in front of goal

Corner kick by UNCW Lozano, David [55:36].

Header Shot by UNCW Elveroth, Emil, SAVE MOORE, Tyler.

Foul on UNCW.


Corner kick by AVL LACASTO, Joe [57:49].

Shot by AVL VIGNALI, Izaiah BLOCKED.


Shot by UNCW Elveroth, Emil HIGH.

1

63:58

3

*Long run to get past defender; fired shot from 10 yards



Shot by UNCW Goodrum, Phillip WIDE LEFT.

Shot by AVL LACASTO, Joe WIDE LEFT.

Shot by AVL VIGNALI, Izaiah WIDE LEFT.


Foul on UNC Asheville.

Shot by UNCW Reynolds, Danny HIGH.

Stoppage due to mandatory water break [70:49]



Foul on UNC Asheville.

Corner kick by UNCW Davidson, Ben [73:36].



Foul on UNCW.

Shot by AVL MILLINGTON, Brandon BLOCKED.

Shot by AVL LACASTO, Joe BLOCKED.

Corner kick by AVL KATT, Ben [76:47].

Shot by AVL MILLINGTON, Brandon BLOCKED.

Corner kick by AVL LACASTO, Joe [77:21].

Foul on UNC Asheville.

Yellow card on AVL LACASTO, Joe.

Shot by AVL LACASTO, Joe, SAVE Cretens, Ryan.



Foul on UNC Asheville.



Foul on UNC Asheville.

Shot by UNCW Davidson, Ben HIGH.




Foul on UNCW.
2

87:00

3




90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 65 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 8 | ![]() | 4 | 2 | 1 | 0 | 90 | |
| 10 | ![]() | 3 | 1 | 0 | 0 | 89 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 25 | ![]() | 2 | 1 | 0 | 0 | 36 | |
| 28 | ![]() | 1 | 1 | 1 | 0 | 47 | |
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 1 | 41 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 61 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 42 | |
Totals | 16 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cretens, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lindstrom, Mark | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Gracia, Jamil | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Bylander, Joel | 0 | 0 | 0 | 1 | 74 | |||||
| 6 | Lozano, David | 0 | 0 | 0 | 0 | 57 | |||||
| 9 | Elveroth, Emil | 3 | 2 | 1 | 0 | 63 | |||||
| 10 | Goodrum, Phillip | 4 | 2 | 1 | 1 | 74 | |||||
| 11 | Fisher, Ben | 1 | 1 | 0 | 0 | 59 | |||||
| 12 | Nilsson, Wilhelm | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Munn, Huntley | 2 | 2 | 1 | 0 | 56 | |||||
| 25 | Reynolds, Danny | 1 | 0 | 0 | 1 | 63 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mecham, Shane | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Schuster, Mason | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | Toone, Dominic | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | Cruz, Cesar | 2 | 0 | 0 | 0 | 35 | |||||
| 21 | Rabil, Drew | 0 | 0 | 0 | 1 | 45 | |||||
| 22 | Chain, Dylan | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | Isola, Tom | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | Davidson, Ben | 1 | 0 | 0 | 0 | 33 | |||||
Totals | 14 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cretens, Ryan | 90 | 2 | 6 |
Totals | 2 | 6 |




















