University of North Carolina Ashville Athletics
Asheville vs Presbyterian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | AVL | PC |
|---|---|---|---|---|---|---|
| 18:59 | ![]() | LACASTO, Joe (1) | Unassisted | AVL LACASTO, Joe PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 |
| 28:40 | ![]() | KITROMILIDES, Marcos (3) | Assisted by: ZIEGLER, Luca | rebound from 3's shot, in six yard box | 1 | 1 |
| 30:57 | ![]() | VANNIER, Clement (3) | Assisted by: ZIEGLER, Luca | header off free kick | 1 | 2 |
| 44:19 | ![]() | EDO MARTIN, Adrian (2) | Unassisted | shot through traffic into left side | 1 | 3 |
| 63:54 | ![]() | KITROMILIDES, Marcos (4) | Assisted by: BARBARA, Jordan | #4 pulls defense, pass to open net | 1 | 4 |
| 79:23 | ![]() | TCHEMMOUN, Yacine (1) | Assisted by: VANNIER, Clement , ABELL, Harry | back post, off corner | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (3) |
![]() | 17 | 17 | 34 (15) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:59 | #1 HOFFELNER, Jan | |
![]() | 24:37 | #TM TEAM | |
![]() | 28:11 | #10 HERNANDEZ, Ricardo | |
![]() | 30:52 | #24 PHILLIPS, Carter | |
![]() | 37:28 | #24 PHILLIPS, Carter |
Asheville


Presbyterian

BAINTER, Dakotah at goalie for Asheville.

HOFFELNER, Jan at goalie for Presbyterian.

Foul on Asheville.

Shot by PC TCHEMMOUN, Yacine, SAVE BAINTER, Dakotah.

Shot by PC BARBARA, Jordan, SAVE BAINTER, Dakotah.

Foul on Asheville.

Offside against Asheville.

Foul on Asheville.

Shot by PC BARBARA, Jordan HIGH.

Shot by AVL O'DOWD, Brendan WIDE.

Foul on Asheville.

Shot by PC PINTO, Sergio WIDE.

Foul on Presbyterian.
1

18:59

0

Yellow card on PC HOFFELNER, Jan.

Shot by PC KITROMILIDES, Marcos BLOCKED.

Foul on Asheville.

Shot by PC ZIEGLER, Luca WIDE.

Foul on Asheville.

Foul on Presbyterian.


Foul on Presbyterian.

Corner kick by AVL ADAMS, Kyle [23:10].


Foul on Presbyterian.

Shot by AVL LACASTO, Joe, SAVE HOFFELNER, Jan.

Foul on Asheville.

Yellow card on PC TEAM.

yellow card to head coach

Corner kick by PC BARBARA, Jordan [25:15].

Foul on Presbyterian.

Shot by PC KITROMILIDES, Marcos, SAVE BAINTER, Dakotah.

Yellow card on PC HERNANDEZ, Ricardo.

Shot by PC ZIEGLER, Luca, SAVE BAINTER, Dakotah.
1

28:40

1

*rebound from 3's shot, in six yard box




Foul on Asheville.

Shot by PC BARBARA, Jordan WIDE.

Foul on Asheville.

Yellow card on AVL PHILLIPS, Carter.
1

30:57

2

*header off free kick

Shot by AVL O'DOWD, Brendan WIDE.

Shot by AVL O'DOWD, Brendan BLOCKED.

Offside against Presbyterian.

Shot by PC KITROMILIDES, Marcos WIDE.



Foul on Presbyterian.

Shot by AVL BOVA, Dante HIGH.

Foul on Asheville.



Red card on AVL PHILLIPS, Carter.

For AVL: #17 PAYNE, Alex, #4 PEAY, Miles, #14 MORALES, Frank, #10 LACASTO, Joe, #13 GOURLAY, Mac, #25 DZIERGAS, Dino, #18 HOWARD, Austin, #19 BOVA, Dante, #9 FELIPE DANTAS, Luiz, #32 BAINTER, Dakotah.

Foul on Asheville.

Shot by PC MANGAROV, Plamen, SAVE BAINTER, Dakotah.

Corner kick by PC ABELL, Harry [40:00].

Foul on Presbyterian.

Shot by PC MANGAROV, Plamen, SAVE BAINTER, Dakotah.

Shot by PC EDO MARTIN, Adrian BLOCKED.

Shot by PC ABELL, Harry HIGH.


Corner kick by PC ABELL, Harry [43:59].
1

44:19

3

*shot through traffic into left side
45:00
End of Period
number 24 ejected
Asheville


Presbyterian

Start of 2nd period [45:00].

Foul on Presbyterian.

Foul on Presbyterian.

For PC: #1 HOFFELNER, Jan, #3 ZIEGLER, Luca, #4 BARBARA, Jordan, #5 TCHEMMOUN, Yacine, #6 MANGAROV, Plamen, #8 EDO MARTIN, Adrian, #9 PINTO, Sergio, #10 HERNANDEZ, Ricardo, #18 ADU, Tyler, #20 MILLER-BELL, Andrew, #21 MENUDIER, Victor.

For AVL: #32 BAINTER, Dakotah, #3 ADAMS, Kyle, #7 CARROLL, Lane, #8 VIGNALI, Izaiah, #10 LACASTO, Joe, #13 GOURLAY, Mac, #16 O'DOWD, Brendan, #19 BOVA, Dante, #2 KATT, Ben, #23 GILLIAM, Tanner.

Shot by PC PINTO, Sergio BLOCKED.

Corner kick by PC BARBARA, Jordan [49:45].

Shot by PC EDO MARTIN, Adrian HIGH.

Offside against Asheville.

Shot by PC MILLER-BELL, Andrew, SAVE BAINTER, Dakotah.

Shot by AVL VIGNALI, Izaiah, SAVE HOFFELNER, Jan.

Shot by PC MILLER-BELL, Andrew WIDE.

Corner kick by PC BARBARA, Jordan [57:15].

Shot by PC EDO MARTIN, Adrian, SAVE BAINTER, Dakotah.

Foul on Asheville.

Shot by PC BARBARA, Jordan HIGH.



Shot by PC EDO MARTIN, Adrian, SAVE BAINTER, Dakotah.

Foul on Asheville.


Foul on Asheville.

Shot by PC BARBARA, Jordan HIGH.

Foul on Presbyterian.
1

63:54

4

*#4 pulls defense, pass to open net





Shot by PC MANGAROV, Plamen HIT CROSSBAR.

Shot by PC ABELL, Harry BLOCKED.

Shot by PC VANNIER, Clement WIDE.

Corner kick by PC ABELL, Harry [72:30].


Shot by PC KITROMILIDES, Marcos BLOCKED.

Foul on Presbyterian.

Foul on Asheville.

Shot by PC VANNIER, Clement, SAVE BAINTER, Dakotah.

Foul on Presbyterian.


Foul on Asheville.


Corner kick by PC ABELL, Harry [79:12].
1

79:23

5

*back post, off corner



Shot by PC VANNIER, Clement WIDE.






Foul on Asheville.



MOORHEAD, Brison at goalie for Presbyterian.

Foul on Presbyterian.

Shot by PC KITROMILIDES, Marcos BLOCKED.

Corner kick by PC STANDRIDGE, Ryan [88:40].

Corner kick by PC STANDRIDGE, Ryan [89:35].

Foul on Presbyterian.
90:00
End of Period
second yellow card for #24

Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 49 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 71 |
| 10 | ![]() | MF | 2 | 2 | 1 | 0 | 67 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MF | 3 | 0 | 0 | 0 | 51 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 69 |
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 82 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 37 |
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 29 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 5 | 10 |
Totals | 5 | 10 |

Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hoffelner, Jan | GK | 0 | 0 | 0 | 0 | 87 | ||||
| 3 | Ziegler, Luca | D | 2 | 1 | 0 | 2 | 75 | ||||
| 4 | Barbara, Jordan | MF | 5 | 1 | 0 | 1 | 57 | ||||
| 5 | Tchemmoun, Yacine | D | 2 | 2 | 1 | 0 | 90 | ||||
| 6 | Mangarov, Plamen | MF | 3 | 2 | 0 | 0 | 81 | ||||
| 8 | Edo Martin, Adrian | MF | 5 | 3 | 1 | 0 | 79 | ||||
| 9 | Pinto, Sergio | F | 2 | 0 | 0 | 0 | 49 | ||||
| 10 | Hernandez, Ricardo | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | Adu, Tyler | D | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | Miller-bell, Andrew | F | 2 | 1 | 0 | 0 | 37 | ||||
| 21 | Menudier, Victor | D | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Moorhead, Brison | 0 | 0 | 0 | 0 | 3 | |||||
| 2 | Luedtke, Jakob | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | Abell, Harry | 2 | 0 | 0 | 1 | 33 | |||||
| 11 | Standridge, Ryan | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | Spence, Jumel | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | Joseph, Noah | 0 | 0 | 0 | 0 | 8 | |||||
| 26 | Amond, Christopher | 0 | 0 | 0 | 0 | 15 | |||||
| 27 | Vannier, Clement | 4 | 2 | 1 | 1 | 41 | |||||
| 28 | Kitromilides, Marcos | 7 | 3 | 2 | 0 | 53 | |||||
Totals | 34 | 15 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoffelner, Jan | 87 | 1 | 2 |
Totals | 1 | 2 |
























