University of North Carolina Ashville Athletics
UNC Asheville vs Winthrop
10/25/2017
Eagle Field
7:03 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AVL | WINTHROP |
|---|---|---|---|---|---|---|
| 45:47 | DAUGHTRY, Colin (1) | Assisted by: BOVA, Dante | 19 header down across goal 21, takes a t | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNC Asheville | 7 | 5 | 12 (4) |
| Winthrop | 7 | 5 | 12 (4) |
Saves | |||
| UNC Asheville | 3 | 1 | 4 |
| Winthrop | 1 | 2 | 3 |
Corners Kicks | |||
| UNC Asheville | 2 | 2 | 4 |
| Winthrop | 3 | 4 | 7 |
Offsides | |||
| UNC Asheville | 0 | 2 | 2 |
| Winthrop | 5 | 3 | 8 |
Fouls | |||
| UNC Asheville | 5 | 11 | 16 |
| Winthrop | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:08 | #5 MILLINGTON, Brandon | ||
| 71:10 | #18 ALLEN, Jackson | ||
| 74:14 | #TM TEAM | ||
| 76:07 | #17 LAWRENCE, Andrew | ||
| 76:30 | #25 DZIERGAS, Dino |



