University of North Carolina Ashville Athletics
Asheville vs Longwood
10/21/2017
Athletics Complex
6:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AVL | LWU |
|---|---|---|---|---|---|---|
| 1:01 | DUPUY, Sammy (2) | Assisted by: MAALOUF, Sherif | Sent in from left, tipped out in front | 0 | 1 | |
| 27:48 | REA, Connor (2) | Assisted by: DUPUY, Sammy | Chipped to 15 on edge of box; 15 finishe | 0 | 2 | |
| 29:30 | O'DOWD, Brendan (1) | Assisted by: CHAPAL, Ben | Cross from 12;10 chips to 16 who finishe | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Asheville | 6 | 9 | 15 (4) |
| Longwood | 6 | 4 | 10 (4) |
Saves | |||
| Asheville | 1 | 1 | 2 |
| Longwood | 1 | 2 | 3 |
Corners Kicks | |||
| Asheville | 2 | 1 | 3 |
| Longwood | 1 | 2 | 3 |
Offsides | |||
| Asheville | 0 | 2 | 2 |
| Longwood | 0 | 0 | 0 |
Fouls | |||
| Asheville | 7 | 5 | 12 |
| Longwood | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:51 | #4 COMPTON, Zack | ||
| 42:36 | #8 HANRATTY, Josh | ||
| 59:56 | #0 DA SILVA, Lance |




