University of North Carolina Ashville Athletics
LIBERTY vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | AVL |
|---|---|---|---|---|---|---|
| 4:05 | ![]() | GARCIA, Isidoro (1) | Assisted by: GARCIA, Ruben | header off corner, bottom right corner | 1 | 0 |
| 6:02 | ![]() | MBUYU, Tresor (8) | Unassisted | AVL defender passes back, interecepted b | 2 | 0 |
| 43:10 | ![]() | MENDOZA, Kevin (6) | Assisted by: MBUYU, Tresor | 11 dishes to 10 within the box, beats ke | 3 | 0 |
| 44:01 | ![]() | MBUYU, Tresor (9) | Unassisted | crossed up defender, sliding goal, middl | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (8) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:27 | #22 FELIPE DANTAS, Luiz | |
![]() | 21:17 | #7 WIREDU, Elvis | |
![]() | 62:24 | #6 GARCIA, Ruben | |
![]() | 77:34 | #16 O'DOWD, Brendan |
LIBERTY


UNC Asheville

KNOEBEL, James at goalie for LIBERTY.

MILANI, Nabil at goalie for UNC Asheville.

Shot by LIBERTY DOMINGUEZ, Alex, SAVE MILANI, Nabil.

Shot by LIBERTY MBUYU, Tresor, SAVE MILANI, Nabil.

Corner kick by LIBERTY GARCIA, Ruben [03:14].
0

04:05

0

*header off corner, bottom right corner

Foul on UNC Asheville.

Yellow card on AVL FELIPE DANTAS, Luiz.
0

06:02

0

*AVL defender passes back, interecepted by 11, 1v1 bottom right


Foul on UNC Asheville.

Shot by LIBERTY ZACZYK, Matthew BLOCKED.

Corner kick by LIBERTY GARCIA, Ruben [09:12].

Shot by LIBERTY MBUYU, Tresor BLOCKED.

Corner kick by LIBERTY GARCIA, Ruben [11:11].


Corner kick by LIBERTY GARCIA, Ruben [15:13].

Shot by AVL LACASTO, Joe BLOCKED.

Corner kick by AVL ADAMS, Kyle [17:32].

Yellow card on AVL WIREDU, Elvis.

Foul on LIBERTY.

Foul on UNC Asheville.


Foul on LIBERTY.

Shot by LIBERTY MENDOZA, Kevin BLOCKED.


Shot by LIBERTY SEGARRA, Pepe HIGH.

Foul on LIBERTY.


Foul on UNC Asheville.

Corner kick by LIBERTY GARCIA, Ruben [37:20].

Shot by AVL DZIERGAS, Dino HIGH.

3

43:10

0

*11 dishes to 10 within the box, beats keeper
4

44:01

0

*crossed up defender, sliding goal, middle of net
45:00
End of PeriodLIBERTY


UNC Asheville

Start of 2nd period [45:00].

For LIBERTY: #1 KNOEBEL, James, #2 BELLARDE, Nico, #4 DOMINGUEZ, Alex, #6 GARCIA, Ruben, #8 SEGARRA, Pepe, #10 MENDOZA, Kevin, #11 MBUYU, Tresor, #15 GARCIA, Isidoro, #17 REYES, Edgardo, #21 MURILLO, Geovanny, #23 BYNUM, Bobby.

For AVL: #19 BOVA, Dante, #17 LAWRENCE, Andrew, #25 DZIERGAS, Dino, #23 LEE, Richie, #1 MILANI, Nabil, #5 MILLINGTON, Brandon, #16 O'DOWD, Brendan, #18 ALLEN, Jackson, #13 ADAMS, Kyle, #10 LACASTO, Joe, #4 COMPTON, Zack.

Corner kick by AVL LAWRENCE, Andrew [45:35].

Foul on UNC Asheville.

Foul on UNC Asheville.

Foul on UNC Asheville.

Header Shot by LIBERTY BYNUM, Bobby WIDE RIGHT.

Corner kick by LIBERTY GARCIA, Ruben [48:50].

Offside against LIBERTY.


Header Shot by AVL O'DOWD, Brendan, SAVE KNOEBEL, James.

Shot by LIBERTY MENDOZA, Kevin, SAVE MILANI, Nabil.

Corner kick by AVL ADAMS, Kyle [56:43].

Shot by AVL DAUGHTRY, Colin WIDE LEFT.

Corner kick by LIBERTY GARCIA, Ruben [59:14].

Shot by LIBERTY SEGARRA, Pepe BLOCKED.

Foul on UNC Asheville.

Yellow card on LIBERTY GARCIA, Ruben.


Corner kick by AVL ADAMS, Kyle [62:54].

Shot by LIBERTY DOMINGUEZ, Alex WIDE LEFT.


Foul on UNC Asheville.





Foul on LIBERTY.

Foul on UNC Asheville.


Foul on UNC Asheville.

Shot by LIBERTY DUTEY, Shalom WIDE LEFT.

Shot by AVL MORALES, Frank WIDE RIGHT.



Yellow card on AVL O'DOWD, Brendan.



Shot by AVL ENRIQUEZ, Ryan BLOCKED.


Corner kick by AVL ADAMS, Kyle [78:27].

Header Shot by AVL BOVA, Dante, SAVE KNOEBEL, James.

Corner kick by AVL ADAMS, Kyle [81:32].




Shot by AVL FELIPE DANTAS, Luiz WIDE RIGHT.


Offside against LIBERTY.

Shot by LIBERTY CROSLEY, Corban, SAVE MILANI, Nabil.


Shot by AVL MILLINGTON, Brandon WIDE RIGHT.

Foul on LIBERTY.
90:00
End of Period
LIBERTY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Knoebel, James | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bellarde, Nico | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Dominguez, Alex | D | 2 | 1 | 0 | 0 | 75 |
| 6 | Garcia, Ruben | MF | 0 | 0 | 0 | 1 | 62 |
| 8 | Segarra, Pepe | MF | 2 | 0 | 0 | 0 | 68 |
| 10 | Mendoza, Kevin | MF | 3 | 2 | 1 | 0 | 68 |
| 11 | Mbuyu, Tresor | F | 4 | 3 | 2 | 1 | 69 |
| 14 | Zaczyk, Matthew | MF | 1 | 0 | 0 | 0 | 70 |
| 15 | Garcia, Isidoro | D | 1 | 1 | 1 | 0 | 82 |
| 17 | Reyes, Edgardo | D | 0 | 0 | 0 | 0 | 79 |
| 21 | Murillo, Geovanny | D | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dutey, Shalom | 1 | 0 | 0 | 0 | 19 | |
| 9 | Hovious, Chase | 0 | 0 | 0 | 0 | 22 | |
| 12 | Rojas, Rigo | 0 | 0 | 0 | 0 | 22 | |
| 13 | Godfrey, Evan | 0 | 0 | 0 | 0 | 25 | |
| 18 | Burris, Carter | 0 | 0 | 0 | 0 | 12 | |
| 19 | Crosley, Corban | 1 | 1 | 0 | 0 | 8 | |
| 20 | Tarnstrom, Trent | 0 | 0 | 0 | 0 | 13 | |
| 23 | Bynum, Bobby | 1 | 0 | 0 | 0 | 37 | |
Totals | 16 | 8 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Knoebel, James | 90 | 0 | 2 |
Totals | 0 | 2 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 40 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 26 | Howard, Austin | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |






















