University of North Carolina Ashville Athletics
Tennessee St. vs UNC Asheville
Tennessee St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nkrumah, Aaron | * | 37 | 7 - 17 | 2 - 3 | 2 - 4 | 3 - 3 | 6 | 2 | 5 | 5 | 0 | 9 | 18 |
| 10 | Harris, Dante | * | 38 | 5 - 11 | 0 - 1 | 7 - 7 | 1 - 2 | 3 | 1 | 6 | 3 | 0 | 2 | 17 |
| 2 | Harper II, Travis | * | 27 | 4 - 12 | 0 - 4 | 4 - 5 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 12 |
| 12 | Williams, Carlous | * | 24 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 7 |
| 00 | Pitre, Jalen | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 2 | 2 |
| 23 | Jones, Kavien | 13 | 4 - 5 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 0 | 1 | 1 | 8 | |
| 11 | Lorick III, Antoine | 16 | 3 - 5 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 7 | Spikes, Jabrion | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | |
| 4 | Brooks, JC | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-66 | 4-15 | 13-17 | 14-18 | 32 | 21 | 14 | 15 | 1 | 18 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-11 | 10-13 |
| 31.4% | 18.2% | 76.9% | |
| 2nd Half | 18-31 | 2-4 | 3-4 |
| 58.1% | 50.0% | 75.0% | |
| Total | 29-66 | 4-15 | 13-17 |
| 43.9% | 26.7% | 76.5% |
Technical Fouls: Williams, Carlous (1)
Second Chance Points: 15
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 9 time(s)
Points off Turnovers: 28
Bench Points: 19
UNC Asheville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor, Kameron | * | 35 | 8 - 13 | 2 - 2 | 5 - 8 | 1 - 2 | 3 | 3 | 2 | 2 | 3 | 2 | 23 |
| 00 | Solomon, Toyaz | * | 30 | 8 - 11 | 0 - 0 | 5 - 8 | 2 - 7 | 9 | 4 | 1 | 5 | 0 | 1 | 21 |
| 55 | Wright, Justin | * | 34 | 6 - 11 | 1 - 4 | 7 - 8 | 0 - 2 | 2 | 0 | 2 | 7 | 0 | 3 | 20 |
| 8 | Patrick, DJ | * | 38 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 3 | 0 | 1 | 8 |
| 13 | Thomas, Daniel | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Mayfield, Myles | 27 | 0 - 2 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | |
| 1 | Clarke, Julian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Tolentino, Sage | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Jones, Corey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-43 | 5-9 | 18-28 | 7-23 | 30 | 15 | 9 | 23 | 3 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-19 | 4-5 | 10-17 |
| 68.4% | 80.0% | 58.8% | |
| 2nd Half | 12-24 | 1-4 | 8-11 |
| 50.0% | 25.0% | 72.7% | |
| Total | 25-43 | 5-9 | 18-28 |
| 58.1% | 55.6% | 64.3% |
Technical Fouls: Solomon, Toyaz (1)
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 1

















