University of North Carolina Ashville Athletics
UNC Asheville vs NC State
UNC Asheville - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor, Kameron | * | 33 | 5 - 14 | 3 - 6 | 7 - 9 | 3 - 4 | 7 | 3 | 4 | 3 | 0 | 1 | 20 |
| 55 | Wright, Justin | * | 39 | 7 - 18 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 3 | 0 | 2 | 16 |
| 8 | Patrick, DJ | * | 35 | 5 - 11 | 5 - 10 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 0 | 15 |
| 00 | Solomon, Toyaz | * | 40 | 3 - 9 | 0 - 0 | 6 - 7 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 3 | 12 |
| 5 | Mayfield, Myles | * | 18 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 23 | Hermes, David | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jones, Corey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Clarke, Julian | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 10-24 | 13-17 | 9-23 | 32 | 16 | 13 | 14 | 1 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 5-13 | 8-11 |
| 40.0% | 38.5% | 72.7% | |
| 2nd Half | 10-29 | 5-11 | 5-6 |
| 34.5% | 45.5% | 83.3% | |
| Total | 20-54 | 10-24 | 13-17 |
| 37.0% | 41.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 1
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 0
NC State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lubin, Ven-allen | * | 27 | 9 - 11 | 0 - 1 | 5 - 5 | 5 - 7 | 12 | 1 | 1 | 1 | 1 | 0 | 23 |
| 11 | Copeland, Quadir | * | 25 | 4 - 9 | 1 - 2 | 4 - 6 | 0 - 1 | 1 | 3 | 8 | 3 | 0 | 3 | 13 |
| 5 | Holloman, Tre | * | 29 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 8 |
| 1 | Williams, Darrion | * | 29 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 1 | 1 | 0 | 8 |
| 12 | Ebube, Scottie | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Able, Matt | 20 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 2 | 1 | 13 | |
| 2 | Mcneil, Jr., Paul | 18 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 7 | Breed, Alyn | 19 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 13 | Sagnia, Musa | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Deng, Jerry | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Arceneaux, Terrance | 8 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 7-24 | 12-15 | 9-29 | 38 | 17 | 21 | 12 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-14 | 9-11 |
| 35.5% | 28.6% | 81.8% | |
| 2nd Half | 17-27 | 3-10 | 3-4 |
| 63.0% | 30.0% | 75.0% | |
| Total | 28-58 | 7-24 | 12-15 |
| 48.3% | 29.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 23
















