University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
 Winthrop - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Nick  | * | 19 | 5 - 9 | 5 - 6 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 1 | 15 | 
| 11 | Harrison, Kasen  | * | 31 | 4 - 8 | 0 - 1 | 6 - 8 | 0 - 3 | 3 | 1 | 9 | 2 | 0 | 0 | 14 | 
| 4 | Talford, Kelton  | * | 27 | 3 - 12 | 0 - 0 | 8 - 12 | 8 - 5 | 13 | 3 | 1 | 1 | 0 | 0 | 14 | 
| 12 | Doucet, K.j.  | * | 14 | 2 - 5 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 7 | 
| 15 | Kamarad, Tommy  | * | 27 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | 
| 3 | Jones III, Paul  | 20 | 5 - 8 | 3 - 5 | 0 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 55 | Baker, Bryce  | 29 | 3 - 8 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 2 | 1 | 10 | |
| 51 | Duncomb, Logan  | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 1 | Wilson, Isaiah  | 14 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 2 | Jolly, Ryan  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Diallo, Yoro  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Van Bibber, Noah  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hamilton, Tai  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 13-26 | 17-29 | 15-27 | 42 | 25 | 17 | 11 | 3 | 6 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 8-13 | 10-19 | 
| 45.2% | 61.5% | 52.6% | |
| 2nd Half | 14-31 | 5-13 | 7-10 | 
| 45.2% | 38.5% | 70.0% | |
| Total | 28-62 | 13-26 | 17-29 | 
| 45.2% | 50.0% | 58.6% | 
 Technical Fouls:  Duncomb, Logan (1)
Second Chance Points:  20
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  31
 UNC Asheville - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Solomon, Toyaz | * | 27 | 5 - 7 | 0 - 1 | 5 - 6 | 2 - 6 | 8 | 4 | 1 | 5 | 0 | 1 | 15 | 
| 3 | Banks, Josh | * | 31 | 3 - 13 | 2 - 7 | 2 - 3 | 2 - 5 | 7 | 4 | 2 | 1 | 1 | 0 | 10 | 
| 2 | Marsh, Jordan | * | 17 | 1 - 7 | 0 - 3 | 6 - 10 | 0 - 1 | 1 | 2 | 2 | 4 | 2 | 1 | 8 | 
| 12 | Abee, Fletcher | * | 35 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 
| 11 | Gantt Jr. , Greg | * | 32 | 2 - 2 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 4 | 5 | 2 | 1 | 1 | 6 | 
| 6 | Taylor, Kameron | 28 | 4 - 6 | 1 - 2 | 5 - 6 | 2 - 4 | 6 | 2 | 1 | 1 | 2 | 0 | 14 | |
| 14 | Dubsky, Connor | 11 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Thompson, Javoy | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Clarke, Julian | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Davis, Jemal | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 6-24 | 21-29 | 10-25 | 35 | 20 | 11 | 14 | 6 | 4 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-26 | 4-15 | 8-9 | 
| 34.6% | 26.7% | 88.9% | |
| 2nd Half | 11-26 | 2-9 | 13-20 | 
| 42.3% | 22.2% | 65.0% | |
| Total | 20-52 | 6-24 | 21-29 | 
| 38.5% | 25.0% | 72.4% | 
 Technical Fouls:  Marsh, Jordan (1); Gantt Jr. , Greg (1)
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  21



















