University of North Carolina Ashville Athletics
Western Caro. vs UNC Asheville
Western Caro. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Collins, Vernon | * | 20 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
3 | Pelote, Bernard | * | 22 | 2 - 6 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 5 | 2 | 1 | 0 | 2 | 6 |
8 | Emery, Ice | * | 20 | 2 - 9 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 |
00 | Stansberry, Cord | * | 27 | 2 - 8 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
2 | Hyland, CJ | * | 18 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 |
23 | Kell, Marcus | 20 | 4 - 6 | 2 - 2 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 11 | |
20 | Brown, Fischer | 18 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | |
9 | Livingston, Jamar | 15 | 2 - 6 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
5 | Morgan, Brandon | 22 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 0 | 5 | |
12 | Lemon, Cinque | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
1 | Mckey, Chase | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-61 | 7-29 | 6-13 | 11-22 | 33 | 23 | 11 | 15 | 2 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-16 | 2-4 |
46.4% | 31.3% | 50.0% | |
2nd Half | 11-33 | 2-13 | 4-9 |
33.3% | 15.4% | 44.4% | |
Total | 24-61 | 7-29 | 6-13 |
39.3% | 24.1% | 46.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 33
UNC Asheville - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Banks, Josh | * | 28 | 9 - 13 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 4 | 0 | 1 | 21 |
2 | Marsh, Jordan | * | 29 | 5 - 12 | 2 - 3 | 6 - 8 | 0 - 5 | 5 | 4 | 4 | 2 | 0 | 5 | 18 |
00 | Solomon, Toyaz | * | 37 | 5 - 9 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 4 | 0 | 3 | 2 | 1 | 12 |
12 | Abee, Fletcher | * | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
14 | Dubsky, Connor | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taylor, Kameron | 26 | 4 - 6 | 0 - 1 | 5 - 5 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 1 | 13 | |
11 | Gantt Jr. , Greg | 31 | 1 - 1 | 0 - 0 | 7 - 10 | 3 - 6 | 9 | 0 | 2 | 2 | 0 | 1 | 9 | |
4 | Davis, Jemal | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Clarke, Julian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 4-11 | 22-28 | 5-28 | 33 | 13 | 9 | 14 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 2-7 | 6-8 |
56.7% | 28.6% | 75.0% | |
2nd Half | 9-20 | 2-4 | 16-20 |
45.0% | 50.0% | 80.0% | |
Total | 26-50 | 4-11 | 22-28 |
52.0% | 36.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 24
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 22