University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
UNC Asheville - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 5-15 | 3-4 |
45.9% | 33.3% | 75.0% | |
2nd Half | 12-26 | 4-9 | 22-27 |
46.2% | 44.4% | 81.5% | |
Total | 29-63 | 9-24 | 25-31 |
46.0% | 37.5% | 80.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 15 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 12 time(s)
Points off Turnovers: 4
Bench Points: 14
USC Upstate - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gregory, Karmani | * | 36 | 10 - 16 | 3 - 7 | 0 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 23 |
5 | Dean, Mister | * | 30 | 9 - 14 | 1 - 2 | 4 - 8 | 0 - 5 | 5 | 2 | 3 | 1 | 1 | 5 | 23 |
4 | Adkins, Carmelo | * | 33 | 3 - 11 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 9 |
00 | Mcconnell, Andrew | * | 19 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
22 | Helterhoff, Daniel | * | 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Harris, Brit | 18 | 3 - 7 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 11 | |
2 | Skinner, Isaiah | 24 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | |
24 | Johnson, Chico | 20 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | |
8 | Book, Nic | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-68 | 11-27 | 10-19 | 6-27 | 33 | 18 | 16 | 6 | 1 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-13 | 3-4 |
47.1% | 53.8% | 75.0% | |
2nd Half | 16-34 | 4-14 | 7-15 |
47.1% | 28.6% | 46.7% | |
Total | 32-68 | 11-27 | 10-19 |
47.1% | 40.7% | 52.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 15 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 12 time(s)
Points off Turnovers: 5
Bench Points: 25