University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
UNC Asheville - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 6-20 | 6-9 |
32.1% | 30.0% | 66.7% | |
2nd Half | 19-32 | 1-7 | 5-7 |
59.4% | 14.3% | 71.4% | |
Total | 28-60 | 7-27 | 11-16 |
46.7% | 25.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 18
UNCW - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Nolan | * | 6 - 9 | 1 - 3 | 8 - 8 | 3 - 0 | |||||||||
Newby, Donovan | * | 6 - 10 | 3 - 5 | 5 - 6 | 0 - 2 | |||||||||
Corbin, Josh | * | 4 - 11 | 3 - 8 | 0 - 0 | 1 - 0 | |||||||||
Moore, Sean | * | 3 - 8 | 0 - 3 | 0 - 0 | 2 - 4 | |||||||||
Mcgriff, Khamari | * | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Obioha, Harlan | 3 - 3 | 0 - 0 | 3 - 5 | 4 - 5 | ||||||||||
Williams, Greedy | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | ||||||||||
00 | Montgomery, BO | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Ross, Noah | 1 - 6 | 0 - 0 | 1 - 3 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 28-58 | 8-21 | 21-28 | 15-22 | 37 | 17 | 14 | 7 | 1 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 2-11 | 8-9 |
48.6% | 18.2% | 88.9% | |
2nd Half | 11-23 | 6-10 | 13-19 |
47.8% | 60.0% | 68.4% | |
Total | 28-58 | 8-21 | 21-28 |
48.3% | 38.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22