University of North Carolina Ashville Athletics
North Florida vs UNC Asheville
North Florida - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lliteras, Nate | * | 32 | 5 - 10 | 1 - 5 | 5 - 7 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 16 |
00 | Miles, Jasai | * | 33 | 5 - 12 | 3 - 9 | 2 - 4 | 3 - 4 | 7 | 5 | 1 | 2 | 0 | 1 | 15 |
33 | Berry, Oscar | * | 22 | 4 - 7 | 4 - 7 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 1 | 1 | 0 | 12 |
4 | Smith, Jaylen | * | 20 | 1 - 6 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 6 | 2 | 0 | 1 | 6 |
7 | Murphy, Liam | * | 29 | 1 - 10 | 1 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 0 | 1 | 1 | 3 |
55 | Moss, Ametri | 20 | 4 - 6 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 12 | |
11 | Oriol, Kamrin | 17 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | |
3 | Lee, Mason | 19 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
5 | Oliver, Dante | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 12-40 | 17-22 | 11-16 | 27 | 21 | 17 | 11 | 2 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 6-28 | 4-4 |
28.6% | 21.4% | 100.0% | |
2nd Half | 16-28 | 6-12 | 13-18 |
57.1% | 50.0% | 72.2% | |
Total | 26-63 | 12-40 | 17-22 |
41.3% | 30.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 29
UNC Asheville - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 6-12 | 5-8 |
53.3% | 50.0% | 62.5% | |
2nd Half | 17-28 | 3-8 | 15-21 |
60.7% | 37.5% | 71.4% | |
Total | 33-58 | 9-20 | 20-29 |
56.9% | 45.0% | 69.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 16