University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
Longwood - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garland, Colby | * | 36 | 6 - 9 | 2 - 4 | 3 - 3 | 0 - 4 | 4 | 3 | 11 | 5 | 0 | 0 | 17 |
| 25 | Christmas, Michael | * | 36 | 4 - 9 | 3 - 6 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 13 |
| 34 | Tucker, Elijah | * | 25 | 4 - 7 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 9 |
| 14 | Brizzi, Angelo | * | 24 | 2 - 8 | 1 - 3 | 2 - 3 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 0 | 7 |
| 1 | Luc, Kyrell | * | 11 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 2 | 0 | 1 | 5 |
| 00 | Nziemi, Johan | 25 | 8 - 12 | 1 - 2 | 2 - 5 | 3 - 3 | 6 | 0 | 2 | 0 | 0 | 0 | 19 | |
| 24 | Benard, Jaylen | 31 | 3 - 9 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 2 | 8 | |
| 11 | Hicks, Trey | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 10-21 | 10-17 | 14-23 | 37 | 17 | 24 | 17 | 0 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 5-9 | 2-3 |
| 58.6% | 55.6% | 66.7% | |
| 2nd Half | 14-33 | 5-12 | 8-14 |
| 42.4% | 41.7% | 57.1% | |
| Total | 31-62 | 10-21 | 10-17 |
| 50.0% | 47.6% | 58.8% |
Technical Fouls: Luc, Kyrell (1)
Second Chance Points: 7
Scores Tied: 12 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 22 time(s)
Points off Turnovers: 17
Bench Points: 31
UNC Asheville - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Banks, Josh | * | 37 | 12 - 19 | 6 - 9 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 1 | 2 | 30 |
| 4 | Davis, Jemal | * | 29 | 2 - 5 | 0 - 1 | 6 - 8 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 2 | 10 |
| 12 | Abee, Fletcher | * | 32 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 00 | Solomon, Toyaz | * | 34 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 6 | 2 | 3 | 1 | 6 |
| 11 | Gantt Jr. , Greg | * | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| 2 | Marsh, Jordan | 33 | 12 - 23 | 5 - 12 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 4 | 29 | |
| 6 | Taylor, Kameron | 13 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | |
| 44 | Tolentino, Sage | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 14-28 | 9-12 | 6-18 | 24 | 21 | 17 | 11 | 6 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 7-13 | 1-2 |
| 50.0% | 53.8% | 50.0% | |
| 2nd Half | 16-27 | 7-15 | 8-10 |
| 59.3% | 46.7% | 80.0% | |
| Total | 32-59 | 14-28 | 9-12 |
| 54.2% | 50.0% | 75.0% |
Technical Fouls: Solomon, Toyaz (1); Taylor, Kameron (1)
Second Chance Points: 6
Scores Tied: 12 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 22 time(s)
Points off Turnovers: 12
Bench Points: 32

















