University of North Carolina Ashville Athletics
Bluefield Col. vs UNC Asheville
Bluefield Col. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Miles, Deandre | * | 20 | 4 - 6 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| 20 | Martin, Donavon | * | 22 | 3 - 12 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| 23 | Lineberger, Jordan | * | 22 | 1 - 3 | 1 - 2 | 3 - 6 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 2 | 6 |
| 1 | Mckinney, Quantavis | * | 23 | 1 - 9 | 0 - 3 | 2 - 4 | 1 - 5 | 6 | 0 | 0 | 4 | 0 | 0 | 4 |
| 5 | Wiggins, Justin | * | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Sweeney, Ahijaa | 23 | 1 - 3 | 0 - 0 | 2 - 5 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 4 | Suber, Tyler | 9 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Fields, Pharoah | 10 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Johnson, Justin | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 3 | 2 | 3 | 1 | 0 | 2 | |
| 3 | Young, Lenair | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Washington-thomas, Jaron | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Morgan, Kaleb | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Sellars, John | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-51 | 4-18 | 16-27 | 13-21 | 34 | 17 | 6 | 19 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-10 | 5-8 |
| 25.0% | 30.0% | 62.5% | |
| 2nd Half | 5-19 | 1-8 | 11-19 |
| 26.3% | 12.5% | 57.9% | |
| Total | 13-51 | 4-18 | 16-27 |
| 25.5% | 22.2% | 59.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
UNC Asheville - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dubsky, Connor | * | 26 | 6 - 12 | 5 - 10 | 6 - 6 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 23 |
| 00 | Solomon, Toyaz | * | 25 | 6 - 7 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 2 | 2 | 0 | 2 | 1 | 14 |
| 2 | Marsh, Jordan | * | 18 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 7 | 2 | 0 | 1 | 7 |
| 12 | Abee, Fletcher | * | 9 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 4 | Davis, Jemal | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 |
| 6 | Taylor, Kameron | 29 | 6 - 12 | 0 - 5 | 2 - 4 | 1 - 4 | 5 | 4 | 4 | 0 | 0 | 2 | 14 | |
| 8 | Clarke, Julian | 15 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 11 | Gantt Jr. , Greg | 15 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 24 | Jones, Corey | 15 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 25 | Baldwin, Rasheed | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Tolentino, Sage | 18 | 1 - 1 | 0 - 0 | 0 - 3 | 3 - 4 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | |
| 22 | Thompson, Javoy | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-61 | 11-30 | 13-22 | 12-26 | 38 | 23 | 27 | 8 | 6 | 7 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 6-16 | 12-12 |
| 55.9% | 37.5% | 100.0% | |
| 2nd Half | 15-27 | 5-14 | 1-10 |
| 55.6% | 35.7% | 10.0% | |
| Total | 34-61 | 11-30 | 13-22 |
| 55.7% | 36.7% | 59.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 43





















