University of North Carolina Ashville Athletics
Virginia-Lynchburg vs UNC Asheville
Virginia-Lynchburg - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Jahmir | * | 26 | 5 - 12 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 16 |
| 00 | Brown, Marcus | * | 33 | 2 - 12 | 0 - 1 | 7 - 8 | 0 - 4 | 4 | 4 | 1 | 6 | 0 | 1 | 11 |
| 11 | Fraiser, Mark | * | 29 | 3 - 12 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 2 | 7 |
| 12 | Dade, Jaden | * | 17 | 1 - 3 | 1 - 1 | 3 - 5 | 1 - 0 | 1 | 1 | 0 | 5 | 0 | 0 | 6 |
| 5 | Dunn, Zachary | * | 18 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 5 | 1 | 0 | 0 | 1 | 2 |
| 2 | Day, Demarris | 25 | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | |
| 10 | Price, Deontre | 14 | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 34 | Kone, Mohammed | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Clifton, Andrew | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Corrigan, Michael | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-65 | 7-17 | 16-21 | 13-23 | 36 | 18 | 5 | 17 | 0 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 4-7 | 2-4 |
| 31.3% | 57.1% | 50.0% | |
| 2nd Half | 8-33 | 3-10 | 14-17 |
| 24.2% | 30.0% | 82.4% | |
| Total | 18-65 | 7-17 | 16-21 |
| 27.7% | 41.2% | 76.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
UNC Asheville - 114
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abee, Fletcher | * | 17 | 10 - 17 | 9 - 15 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 32 |
| 3 | Banks, Josh | * | 20 | 3 - 7 | 2 - 6 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 1 | 10 |
| 4 | Pember, Drew | * | 16 | 2 - 4 | 2 - 4 | 3 - 4 | 1 - 6 | 7 | 0 | 5 | 0 | 6 | 1 | 9 |
| 1 | Battle, Jamon | * | 18 | 3 - 3 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 1 | 2 | 2 | 1 | 0 | 7 |
| 2 | Burgess, Caleb | * | 18 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 0 | 4 |
| 12 | Johnson, Evan | 21 | 5 - 13 | 1 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 13 | |
| 15 | Gabrelcik, Dean | 11 | 4 - 10 | 4 - 10 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 14 | Solomon, Toyaz | 20 | 4 - 6 | 0 - 0 | 2 - 3 | 5 - 6 | 11 | 0 | 2 | 1 | 3 | 1 | 10 | |
| 10 | Cunningham, Davion | 20 | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 0 | 1 | 4 | 6 | |
| 13 | Mcmullen, Nick | 17 | 2 - 3 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 3 | 3 | 3 | 0 | 2 | 6 | |
| 00 | Stephney, Trent | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 25 | Baldwin, Rasheed | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Jones, Corey | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-76 | 19-48 | 15-25 | 17-36 | 53 | 21 | 29 | 8 | 12 | 9 | 114 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-34 | 10-20 | 11-20 |
| 61.8% | 50.0% | 55.0% | |
| 2nd Half | 19-42 | 9-28 | 4-5 |
| 45.2% | 32.1% | 80.0% | |
| Total | 40-76 | 19-48 | 15-25 |
| 52.6% | 39.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 52






















