University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
USC Upstate - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alves, Nick | * | 25 | 7 - 9 | 1 - 3 | 1 - 1 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 16 |
12 | Broadnax, Trae | * | 30 | 3 - 10 | 1 - 5 | 5 - 5 | 0 - 5 | 5 | 3 | 6 | 5 | 0 | 0 | 12 |
2 | Bailey, Justin | * | 27 | 2 - 7 | 2 - 5 | 5 - 8 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
5 | Surratt, Jordyn | * | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
11 | Iriel, Patrick | * | 12 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 1 | 4 |
4 | Breazeale, Jalen | 19 | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | |
34 | Ayesa, Miguel | 13 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
35 | Langlais, Ahmir | 22 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | |
14 | Rideau Jr., Floyd | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | |
3 | Placer, Eduardo | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
22 | Sheida, Thomas | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 6-26 | 15-21 | 10-15 | 25 | 19 | 12 | 14 | 1 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-15 | 4-6 |
42.9% | 26.7% | 66.7% | |
2nd Half | 11-30 | 2-11 | 11-15 |
36.7% | 18.2% | 73.3% | |
Total | 23-58 | 6-26 | 15-21 |
39.7% | 23.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 20
UNC Asheville - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-10 | 9-9 |
53.3% | 40.0% | 100.0% | |
2nd Half | 16-24 | 3-6 | 15-15 |
66.7% | 50.0% | 100.0% | |
Total | 32-54 | 7-16 | 24-24 |
59.3% | 43.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 23