University of North Carolina Ashville Athletics
High Point vs UNC Asheville
High Point - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hamilton, Kimani | * | 36 | 12 - 19 | 1 - 5 | 4 - 5 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 3 | 29 |
11 | Thiam, Abdoulaye | * | 35 | 5 - 10 | 2 - 3 | 7 - 8 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 2 | 19 |
21 | Bodo Bodo, Juslin | * | 33 | 5 - 7 | 0 - 1 | 0 - 3 | 7 - 11 | 18 | 3 | 0 | 3 | 1 | 1 | 10 |
1 | Giffa, Kezza | * | 38 | 3 - 9 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 5 | 5 | 0 | 1 | 8 |
3 | Benham, Trae | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Miles, Duke | 31 | 5 - 14 | 0 - 3 | 1 - 3 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 3 | 11 | |
14 | Dziuba, Pavlo | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
7 | Sargiunas, Titas | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Hines, Denzel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-65 | 3-17 | 14-22 | 14-19 | 33 | 22 | 9 | 13 | 1 | 10 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 1-10 | 5-8 |
40.0% | 10.0% | 62.5% | |
2nd Half | 18-30 | 2-7 | 9-14 |
60.0% | 28.6% | 64.3% | |
Total | 32-65 | 3-17 | 14-22 |
49.2% | 17.6% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 15
UNC Asheville - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mcmullen, Nick | * | 24 | 6 - 8 | 0 - 0 | 7 - 8 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 0 | 19 |
5 | Abee, Fletcher | * | 34 | 5 - 10 | 3 - 4 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 17 |
2 | Burgess, Caleb | * | 33 | 7 - 11 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 6 | 0 | 1 | 15 |
4 | Pember, Drew | * | 32 | 3 - 12 | 0 - 2 | 7 - 8 | 1 - 7 | 8 | 4 | 5 | 2 | 2 | 2 | 13 |
3 | Banks, Josh | * | 24 | 2 - 6 | 0 - 1 | 7 - 7 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 11 |
00 | Stephney, Trent | 24 | 2 - 5 | 0 - 3 | 3 - 3 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 2 | 7 | |
14 | Solomon, Toyaz | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | |
11 | Gantt Jr. , Greg | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
1 | Battle, Jamon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 4-12 | 28-30 | 9-24 | 33 | 16 | 16 | 15 | 5 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 3-7 | 11-12 |
46.7% | 42.9% | 91.7% | |
2nd Half | 13-24 | 1-5 | 17-18 |
54.2% | 20.0% | 94.4% | |
Total | 27-54 | 4-12 | 28-30 |
50.0% | 33.3% | 93.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 11 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 11