University of North Carolina Ashville Athletics
UNC Asheville vs App State
UNC Asheville - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 11-16 | 3-3 |
48.4% | 68.8% | 100.0% | |
2nd Half | 13-31 | 3-9 | 3-8 |
41.9% | 33.3% | 37.5% | |
Total | 28-62 | 14-25 | 6-11 |
45.2% | 56.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 11
App State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gregory, Donovan | * | 27 | 7 - 11 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 4 | 18 |
24 | Spillers, Tre'von | * | 33 | 6 - 12 | 0 - 0 | 5 - 5 | 4 - 7 | 11 | 3 | 0 | 0 | 3 | 0 | 17 |
23 | Harcum, Terence | * | 33 | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
00 | Brown, Xavion | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
21 | Abson, Justin | * | 13 | 0 - 3 | 0 - 1 | 1 - 4 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
15 | Huntley, CJ | 31 | 2 - 6 | 0 - 3 | 4 - 4 | 2 - 4 | 6 | 1 | 0 | 1 | 2 | 1 | 8 | |
4 | Marsh, Jordan | 15 | 2 - 7 | 0 - 4 | 0 - 5 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | |
2 | Mantis, Christopher | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
12 | Tate, Myles | 21 | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-64 | 3-24 | 14-22 | 10-27 | 37 | 14 | 10 | 7 | 7 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-10 | 2-5 |
32.3% | 10.0% | 40.0% | |
2nd Half | 13-33 | 2-14 | 12-17 |
39.4% | 14.3% | 70.6% | |
Total | 23-64 | 3-24 | 14-22 |
35.9% | 12.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17