University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
 UNC Asheville - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Tajion | * | 38 | 11 - 17 | 5 - 11 | 3 - 4 | 0 - 7 | 7 | 1 | 3 | 0 | 0 | 1 | 30 | 
| 4 | Pember, Drew | * | 27 | 3 - 6 | 1 - 1 | 6 - 6 | 0 - 5 | 5 | 4 | 3 | 3 | 1 | 2 | 13 | 
| 2 | Burgess, Caleb | * | 32 | 5 - 11 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 6 | 4 | 0 | 1 | 12 | 
| 13 | Mcmullen, Nick | * | 31 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 1 | 9 | 
| 12 | Abee, Fletcher | * | 30 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| 1 | Battle, Jamon | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 00 | Stephney, Trent | 12 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 10 | Caldwell, Alex | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Sylla, Amadou | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 8-18 | 14-18 | 6-25 | 31 | 19 | 17 | 8 | 1 | 6 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-29 | 3-8 | 4-5 | 
| 51.7% | 37.5% | 80.0% | |
| 2nd Half | 13-25 | 5-10 | 10-13 | 
| 52.0% | 50.0% | 76.9% | |
| Total | 28-54 | 8-18 | 14-18 | 
| 51.9% | 44.4% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  22
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  10
 Campbell - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemons, Ricky | * | 38 | 4 - 11 | 0 - 2 | 7 - 11 | 2 - 2 | 4 | 1 | 4 | 3 | 0 | 0 | 15 | 
| 15 | Pal, Jay | * | 32 | 6 - 11 | 2 - 7 | 1 - 1 | 2 - 5 | 7 | 4 | 1 | 2 | 1 | 1 | 15 | 
| 22 | Vaistaras, Laurynas | * | 31 | 5 - 9 | 3 - 5 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 1 | 13 | 
| 30 | Dell'orso, Anthony | * | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 
| 00 | Mokseckas, Gediminas | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Dunn, Devon | 27 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 20 | Reyna, Juan | 22 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | |
| 13 | Sinani, Jasin | 14 | 0 - 1 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 23 | Lusane, Joshua | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 8-24 | 13-18 | 6-20 | 26 | 16 | 12 | 12 | 4 | 2 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-25 | 2-9 | 8-9 | 
| 36.0% | 22.2% | 88.9% | |
| 2nd Half | 13-24 | 6-15 | 5-9 | 
| 54.2% | 40.0% | 55.6% | |
| Total | 22-49 | 8-24 | 13-18 | 
| 44.9% | 33.3% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  20


















