University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
Campbell - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clemons, Ricky | * | 40 | 6 - 10 | 2 - 3 | 7 - 10 | 1 - 2 | 3 | 4 | 3 | 3 | 0 | 2 | 21 |
15 | Pal, Jay | * | 36 | 6 - 12 | 2 - 4 | 2 - 2 | 3 - 5 | 8 | 5 | 0 | 1 | 2 | 0 | 16 |
30 | Dell'orso, Anthony | * | 26 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 3 |
22 | Vaistaras, Laurynas | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
00 | Mokseckas, Gediminas | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Lusane, Joshua | 31 | 4 - 14 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 2 | 1 | 1 | 9 | |
13 | Sinani, Jasin | 25 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | |
10 | Grant, Mason | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
20 | Reyna, Juan | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 6-15 | 9-12 | 8-24 | 32 | 22 | 9 | 12 | 4 | 8 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-9 | 3-4 |
44.8% | 55.6% | 75.0% | |
2nd Half | 7-26 | 1-6 | 6-8 |
26.9% | 16.7% | 75.0% | |
Total | 20-55 | 6-15 | 9-12 |
36.4% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 13
UNC Asheville - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 4-12 | 1-4 |
28.0% | 33.3% | 25.0% | |
2nd Half | 9-16 | 2-4 | 19-23 |
56.3% | 50.0% | 82.6% | |
Total | 16-41 | 6-16 | 20-27 |
39.0% | 37.5% | 74.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 13