University of North Carolina Ashville Athletics
UNC Asheville vs UT Martin
UNC Asheville - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-15 | 5-8 |
40.0% | 33.3% | 62.5% | |
2nd Half | 11-28 | 4-9 | 8-12 |
39.3% | 44.4% | 66.7% | |
Total | 23-58 | 9-24 | 13-20 |
39.7% | 37.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 33
UT Martin - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simon, KJ | * | 37 | 13 - 22 | 3 - 6 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 5 | 1 | 4 | 30 |
5 | Nix, Chris | * | 28 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 3 | 2 | 2 | 0 | 12 |
00 | Curry, KK | * | 24 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 5 | 0 | 3 | 0 | 1 | 7 |
1 | Jeffries, Koby | * | 38 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 2 | 6 |
10 | Simmons, Darius | * | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
21 | Andre, Bernie | 21 | 5 - 9 | 0 - 2 | 4 - 4 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 1 | 14 | |
3 | Henderson, Mikel | 29 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 5 | |
12 | Didenko, David | 12 | 1 - 3 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 5-16 | 8-11 | 12-27 | 39 | 18 | 15 | 17 | 4 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 5-13 | 6-7 |
50.0% | 38.5% | 85.7% | |
2nd Half | 16-28 | 0-3 | 2-4 |
57.1% | 0.0% | 50.0% | |
Total | 33-62 | 5-16 | 8-11 |
53.2% | 31.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 22