University of North Carolina Ashville Athletics
UNC Asheville vs Longwood
UNC Asheville - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jones, Tajion | * | 35 | 7 - 17 | 5 - 12 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 |
2 | Thorpe, LJ | * | 30 | 4 - 10 | 1 - 3 | 1 - 2 | 3 - 2 | 5 | 1 | 6 | 5 | 0 | 1 | 10 |
00 | Batts, Jr., Lavar | * | 24 | 2 - 9 | 0 - 3 | 2 - 6 | 1 - 3 | 4 | 2 | 5 | 3 | 0 | 1 | 6 |
22 | Jude, Coty | * | 17 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Clayborne, Evan | * | 29 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 9 | 13 | 3 | 1 | 2 | 3 | 0 | 2 |
1 | Battle, Jamon | 20 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | |
5 | Stephney, Trent | 30 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 3 | 6 | |
11 | Marable, BJ | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
55 | Mason, Silas | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Lawson, Luke | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 8-28 | 7-14 | 12-27 | 39 | 15 | 12 | 15 | 4 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-16 | 4-7 |
35.7% | 25.0% | 57.1% | |
2nd Half | 10-30 | 4-12 | 3-7 |
33.3% | 33.3% | 42.9% | |
Total | 20-58 | 8-28 | 7-14 |
34.5% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 15
Longwood - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Granlund, Jesper | * | 27 | 4 - 11 | 2 - 3 | 2 - 3 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 0 | 12 |
4 | Watson, Zac | * | 22 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 1 | 8 |
3 | Wade, Deshaun | * | 30 | 2 - 8 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
55 | Munoz, Juan | * | 27 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 3 | 0 | 1 | 5 |
1 | Wilson, Christian | * | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
13 | Bligen, Heru | 21 | 5 - 9 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 2 | 14 | |
11 | Hill, Justin | 26 | 3 - 8 | 0 - 1 | 2 - 2 | 0 - 8 | 8 | 0 | 2 | 1 | 0 | 1 | 8 | |
10 | Stefanovic, Ilija | 17 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 1 | 8 | |
23 | Drewey, Jermaine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 4-12 | 13-16 | 6-30 | 36 | 16 | 7 | 10 | 3 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-7 | 3-5 |
50.0% | 42.9% | 60.0% | |
2nd Half | 9-25 | 1-5 | 10-11 |
36.0% | 20.0% | 90.9% | |
Total | 24-55 | 4-12 | 13-16 |
43.6% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 30